| Year | Wheel size | Offset | Bolt pattern | Tire size | ||
|---|---|---|---|---|---|---|
BMW I3 (I01) electric | ||||||
| 2013 | 19x5.0 | 43 | 5x112 | 155/70R19 | ||
| 2014 | 19x5.0 | 43 | 5x112 | 155/70R19 | ||
| 2015 | 19x5.0 | 43 | 5x112 | 155/70R19 | ||
| 2016 | 19x5.0 | 43 | 5x112 | 155/70R19 | ||
| 2017 | 19x5.0 | 43 | 5x112 | 155/70R19 | ||
| 2018 | 19x5.0 | 43 | 5x112 | 155/70R19 | ||
BMW I3 (I01) Hybrid | ||||||
| 2013 | 19x5.0 | 43 | 5x112 | 155/70R19 | ||
| 2014 | 19x5.0 | 43 | 5x112 | 155/70R19 | ||
| 2015 | 19x5.0 | 43 | 5x112 | 155/70R19 | ||
| 2016 | 19x5.0 | 43 | 5x112 | 155/70R19 | ||
| 2017 | 19x5.0 | 43 | 5x112 | 155/70R19 | ||
| 2018 | 19x5.0 | 43 | 5x112 | 155/70R19 | ||
Wheel size BMW I3 (I01):
PCD 5x112
diametr 19,
width 5J,
offset 43.
Tire size 19 to 19, width 155 to 155 and tire aspect 70 to 70.
