Rims and tires sizes
 
All cars wheel fitment and tire size guide
  • Wheel size (LHD)
  • Wheel fitment (RHD)
  • Car by tire size
  • Car by rim size
 

Chrysler VOYAGER wheel sizes

Year Wheel size Offset Bolt pattern Tire size

Chrysler VOYAGER 2,0L

1992 15x6.5 40 215/65R15
1993 15x6.5 40 215/65R15
1994 15x6.5 40 215/65R15
1995 15x6.5 40 215/65R15
1996 15x7.0 50 215/70R15
1997 15x7.0 50 215/70R15
1998 15x7.0 50 215/70R15
1999 15x7.0 50 215/70R15
2000 15x7.0 50 215/70R15

Chrysler VOYAGER 2,4L

1992 15x6.5 40 215/65R15
1993 15x6.5 40 215/65R15
1994 15x6.5 40 215/65R15
1995 15x6.5 40 215/65R15
1996 16x7.0 50 215/65R16
1997 16x7.0 50 215/65R16
1998 16x7.0 50 215/65R16
1999 16x7.0 50 215/65R16
2000 16x7.0 50 215/65R16

Chrysler VOYAGER 2,5L

1995 15x6.0 40 5x100 195/70R15
15x6.0 5x100 195/70R15
1996 15x6.0 40 5x100 195/70R15
15x6.0 5x100 195/70R15
1997 15x6.0 5x100 195/70R15
15x6.0 40 5x100 195/70R15
1998 15x6.0 40 5x100 195/70R15
15x6.0 5x100 195/70R15
1999 15x6.0 40 5x100 195/70R15
15x6.0 5x100 195/70R15
2000 15x6.0 40 5x100 195/70R15
15x6.0 5x100 195/70R15

Chrysler VOYAGER 2,5TD

1992 15x6.5 40 215/65R15
1993 15x6.5 40 215/65R15
1994 15x6.5 40 215/65R15
1995 15x6.5 40 215/65R15
1996 15x7.0 50 215/70R15
1997 15x7.0 50 215/70R15
1998 15x7.0 50 215/70R15
1999 15x7.0 50 215/70R15
2000 15x7.0 50 215/70R15

Chrysler VOYAGER 2,8TD

2000 15x6.5 40 215/65R15
2001 15x6.5 5x114.3 215/65R15
15x6.5 40 5x114.3 215/65R15
2002 15x6.5 40 5x114.3 215/65R15
15x6.5 5x114.3 215/65R15
2003 15x6.5 40 5x114.3 215/65R15
15x6.5 5x114.3 215/65R15
2004 15x6.5 40 5x114.3 215/65R15
15x6.5 5x114.3 215/65R15

Chrysler VOYAGER 2.4i

2001 15x6.5 40 5x114.3 205/70R15
2002 15x6.5 40 5x114.3 205/70R15
2003 15x6.5 40 5x114.3 205/70R15
2004 15x6.5 40 5x114.3 205/70R15
2005 15x6.5 40 5x114.3 205/70R15
2006 15x6.5 40 5x114.3 205/70R15
2007 15x6.5 40 5x114.3 205/70R15

Chrysler VOYAGER 2.4i_E

2001 15x6.5 40 5x100 205/70R15
2002 15x6.5 40 5x100 205/70R15
2003 15x6.5 40 5x100 205/70R15
2004 15x6.5 40 5x100 205/70R15
2005 15x6.5 40 5x100 205/70R15
2006 15x6.5 40 5x100 205/70R15
2007 15x6.5 40 5x100 205/70R15

Chrysler VOYAGER 2.5

1995 14x6.0 40 5x100 205/70R14
1996 14x6.0 40 5x100 205/70R14
1997 14x6.0 40 5x100 205/70R14
1998 14x6.0 40 5x100 205/70R14
1999 14x6.0 40 5x100 205/70R14
2000 14x6.0 40 5x100 205/70R14
2001 14x6.0 40 5x100 205/70R14
2002 14x6.0 40 5x100 205/70R14
2003 14x6.0 40 5x100 205/70R14
2004 14x6.0 40 5x100 205/70R14
2005 14x6.0 40 5x100 205/70R14
2006 14x6.0 40 5x100 205/70R14
2007 14x6.0 40 5x100 205/70R14

Chrysler VOYAGER 2.5 CRD

2001 16x7.0 38 5x114.3
2002 16x7.0 38 5x114.3
2003 16x7.0 38 5x114.3
2004 16x7.0 38 5x114.3
2005 16x7.0 38 5x114.3
2006 16x7.0 38 5x114.3
2007 16x7.0 38 5x114.3

Chrysler VOYAGER 2.8

2001 16x7.0 38 5x114.3
2002 16x7.0 38 5x114.3
2003 16x7.0 38 5x114.3
2004 16x7.0 38 5x114.3
2005 16x7.0 38 5x114.3
2006 16x7.0 38 5x114.3
2007 16x7.0 38 5x114.3

Chrysler VOYAGER 3,0L

1995 15x6.0 40 205/70R15
1996 15x6.0 40 205/70R15
1997 15x6.0 40 205/70R15
1998 15x6.0 40 205/70R15
1999 15x6.0 40 205/70R15
2000 15x6.0 40 205/70R15

Chrysler VOYAGER 3,3L

1995 15x6.0 40 205/70R15
1996 15x6.0 40 205/70R15
15x6.5 40 215/65R15
16x7.0 50 215/65R16
1997 15x6.0 40 205/70R15
15x6.5 40 215/65R15
16x7.0 50 215/65R16
1998 15x6.0 40 205/70R15
15x6.5 40 215/65R15
16x7.0 50 215/65R16
1999 15x6.0 40 205/70R15
15x6.5 40 215/65R15
16x7.0 50 215/65R16
2000 15x6.0 40 205/70R15
15x6.5 40 215/65R15
16x7.0 50 215/65R16

Chrysler VOYAGER 3,8L

1996 15x6.5 40 5x114.3 215/65R15
15x6.5 5x114.3 215/65R15
16x7.0 5x114.3 215/65R16
16x7.0 50 5x114.3 215/65R16
1997 15x6.5 5x114.3 215/65R15
15x6.5 40 5x114.3 215/65R15
16x7.0 5x114.3 215/65R16
16x7.0 50 5x114.3 215/65R16
1998 15x6.5 40 5x114.3 215/65R15
15x6.5 5x114.3 215/65R15
16x7.0 50 5x114.3 215/65R16
16x7.0 5x114.3 215/65R16
1999 15x6.5 40 5x114.3 215/65R15
15x6.5 5x114.3 215/65R15
16x7.0 50 5x114.3 215/65R16
16x7.0 5x114.3 215/65R16
2000 15x6.5 40 5x114.3 215/65R15
15x6.5 5x114.3 215/65R15
16x7.0 5x114.3 215/65R16
16x7.0 50 5x114.3 215/65R16

Chrysler VOYAGER 3.3i

2001 16x7.0 38 5x114.3
2002 16x7.0 38 5x114.3
2003 16x7.0 38 5x114.3
2004 16x7.0 38 5x114.3
2005 16x7.0 38 5x114.3
2006 16x7.0 38 5x114.3
2007 16x7.0 38 5x114.3

Chrysler VOYAGER 3.8

1995 15x7.0 38 5x114.3 215/70R15
15x7.0 38 5x114.3 225/65R15
1996 15x7.0 38 5x114.3 215/70R15
15x7.0 38 5x114.3 225/65R15
1997 15x7.0 38 5x114.3 215/70R15
15x7.0 38 5x114.3 225/65R15
1998 15x7.0 38 5x114.3 225/65R15
15x7.0 38 5x114.3 215/70R15
1999 15x7.0 38 5x114.3 215/70R15
15x7.0 38 5x114.3 225/65R15
2000 15x7.0 38 5x114.3 215/70R15
15x7.0 38 5x114.3 225/65R15
2001 15x7.0 38 5x114.3 225/65R15
15x7.0 38 5x114.3 215/70R15
2002 15x7.0 38 5x114.3 215/70R15
15x7.0 38 5x114.3 225/65R15
2003 15x7.0 38 5x114.3 215/70R15
15x7.0 38 5x114.3 225/65R15
2004 15x7.0 38 5x114.3 215/70R15
15x7.0 38 5x114.3 225/65R15
2005 15x7.0 38 5x114.3 215/70R15
15x7.0 38 5x114.3 225/65R15
2006 15x7.0 38 5x114.3 225/65R15
15x7.0 38 5x114.3 215/70R15
2007 15x7.0 38 5x114.3 215/70R15
15x7.0 38 5x114.3 225/65R15

Chrysler VOYAGER 3.8i

2001 16x7.0 38 5x114.3 215/65R16
2002 16x7.0 38 5x114.3 215/65R16
2003 16x7.0 38 5x114.3 215/65R16
2004 16x7.0 38 5x114.3 215/65R16
2005 16x7.0 38 5x114.3 215/65R16
2006 16x7.0 38 5x114.3 215/65R16
2007 16x7.0 38 5x114.3 215/65R16

Wheel size Chrysler VOYAGER:
PCD 5x100 diametr for 14 to 15, width for 6J to 6.5J, offset 40. Similar to Toyota Avensis Sedan 1.6 D4-D 2018
PCD 5x114.3 diametr for 15 to 16, width for 6.5J to 7J, offset for 38 to 50. Similar to Renault Talisman 1.6 TCe 150 2018

Tire size 14 to 16, width 195 to 225 and tire aspect 65 to 70.
Smallest tire size: 205/70R14, Largest: 215/65R16.

Tire size calculator Articles Feedback
© 2006-2019 Wheel size