Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Daewoo Evanda (KLAL) 2.0 | ||||||
2002 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2003 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2004 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2005 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2006 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2007 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2008 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2009 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2010 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2011 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2012 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2013 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2014 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2015 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2016 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2017 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2018 | 14x6.0 | 45 | 4x114.3 | 195/70R14 |
Wheel size Daewoo Evanda (KLAL):
PCD 4x114.3
diametr 14,
width 6J,
offset 45.
Similar to Daewoo Evanda 2.0i 2007
Tire size 14 to 14, width 195 to 195 and tire aspect 70 to 70.