| Year | Wheel size | Offset | Bolt pattern | Tire size | Central bore | |
|---|---|---|---|---|---|---|
Daihatsu Rocky 2,0L | ||||||
| 1984 | 15x6.5 | 10 | 215/80R15 | |||
| 1985 | 15x6.5 | 10 | 215/80R15 | |||
| 1986 | 15x6.5 | 10 | 215/80R15 | |||
| 1987 | 15x6.5 | 10 | 215/80R15 | |||
| 1988 | 15x6.5 | 10 | 215/80R15 | |||
| 1989 | 15x6.5 | 10 | 215/80R15 | |||
| 1990 | 15x6.5 | 10 | 215/80R15 | |||
| 1991 | 15x6.5 | 10 | 215/80R15 | |||
| 1992 | 15x6.5 | 10 | 215/80R15 | |||
| 1993 | 15x6.5 | 10 | 215/80R15 | |||
Daihatsu Rocky 2,8D | ||||||
| 1984 | 15x6.5 | 10 | 215/80R15 | |||
| 1985 | 15x6.5 | 10 | 215/80R15 | |||
| 1986 | 15x6.5 | 10 | 215/80R15 | |||
| 1987 | 15x6.5 | 10 | 215/80R15 | |||
| 1988 | 15x6.5 | 10 | 215/80R15 | |||
| 1989 | 15x6.5 | 10 | 215/80R15 | |||
| 1990 | 15x6.5 | 10 | 215/80R15 | |||
| 1991 | 15x6.5 | 10 | 215/80R15 | |||
| 1992 | 15x6.5 | 10 | 215/80R15 | |||
| 1993 | 15x6.5 | 10 | 215/80R15 | |||
| Year | Wheel size | Offset | Bolt pattern | Tire size | ||
|---|---|---|---|---|---|---|
Daihatsu Rocky F300S | ||||||
| 1990 | 15x6.0 | 15 | 5x139.7 | 225/70R15 | ||
| 1993 | 15x6.0 | 15 | 5x139.7 | 225/70R15 | ||
Wheel size Daihatsu Rocky:
PCD 5x139.7
Smallest diameter rim size: 15,
Smallest width rim size: 6J,
offset 15.
Tire size 15 to 15, width 215 to 225 and tire aspect 70 to 80.
Smallest tire size: Daihatsu Rocky: 225/70R15, Largest: 215/80R15.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.
