Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Ford Probe 2,0L | ||||||
1994 | 15x6.0 | 40 | 195/65R15 | |||
1995 | 15x6.0 | 40 | 195/65R15 | |||
1996 | 15x6.0 | 40 | 195/65R15 | |||
1997 | 15x6.0 | 40 | 195/65R15 | |||
1998 | 15x6.0 | 40 | 195/65R15 | |||
Ford Probe 2,2L | ||||||
1987 | 14x6.5 | 40 | 195/65R14 | |||
1988 | 14x6.5 | 40 | 195/65R14 | |||
1989 | 14x6.5 | 40 | 195/65R14 | |||
1990 | 14x6.5 | 40 | 195/65R14 | |||
1991 | 14x6.5 | 40 | 195/65R14 | |||
1992 | 14x6.5 | 40 | 195/65R14 | |||
1993 | 14x6.5 | 40 | 195/65R14 | |||
Ford Probe 2,2L Turbo | ||||||
1987 | 14x6.5 | 40 | 195/65R14 | |||
1988 | 14x6.5 | 40 | 195/65R14 | |||
1989 | 14x6.5 | 40 | 195/65R14 | |||
1990 | 14x6.5 | 40 | 195/65R14 | |||
1991 | 14x6.5 | 40 | 195/65R14 | |||
1992 | 14x6.5 | 40 | 195/65R14 | |||
1993 | 14x6.5 | 40 | 195/65R14 | |||
Ford Probe 2,5L | ||||||
1994 | 15x7.5 | 40 | 225/50R15 | |||
1995 | 15x7.5 | 40 | 225/50R15 | |||
1996 | 15x7.5 | 40 | 225/50R15 | |||
1997 | 15x7.5 | 40 | 225/50R15 | |||
1998 | 15x7.5 | 40 | 225/50R15 | |||
1994 | 15x6.0 | 40 | 5x114.3 | 205/55R15 | ||
1994 | 16x7.0 | 40 | 5x114.3 | 225/50R16 |
Wheel size Ford Probe:
PCD 5x114.3
diametr for 15 to 16,
width for 6J to 7J,
offset 40.
Similar to Nissan Primera Traveller (WP12) 1.8 2018
Tire size 14 to 16, width 195 to 225 and tire aspect 50 to 65.
Smallest tire size: 225/50R15, Largest: 195/65R15.