Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Geely FC (Vision) 1.5 | ||||||
2009 | 15x6.0 | 39 | 4x100 | 195/60R15 | ||
2010 | 15x6.0 | 39 | 4x100 | 195/60R15 | ||
2011 | 15x6.0 | 39 | 4x100 | 195/60R15 | ||
2012 | 15x6.0 | 39 | 4x100 | 195/60R15 | ||
2013 | 15x6.0 | 39 | 4x100 | 195/60R15 | ||
2014 | 15x6.0 | 39 | 4x100 | 195/60R15 | ||
2015 | 15x6.0 | 39 | 4x100 | 195/60R15 | ||
2016 | 15x6.0 | 39 | 4x100 | 195/60R15 | ||
2017 | 15x6.0 | 39 | 4x100 | 195/60R15 | ||
2018 | 15x6.0 | 39 | 4x100 | 195/60R15 | ||
Geely FC (Vision) 1.8 | ||||||
2006 | 15x6.0 | 39 | 4x100 | 195/60R15 | ||
2007 | 15x6.0 | 39 | 4x100 | 195/60R15 | ||
2008 | 15x6.0 | 39 | 4x100 | 195/60R15 | ||
2009 | 15x6.0 | 39 | 4x100 | 195/60R15 | ||
2010 | 15x6.0 | 39 | 4x100 | 195/60R15 | ||
2011 | 15x6.0 | 39 | 4x100 | 195/60R15 | ||
2012 | 15x6.0 | 39 | 4x100 | 195/60R15 | ||
2013 | 15x6.0 | 39 | 4x100 | 195/60R15 | ||
2014 | 15x6.0 | 39 | 4x100 | 195/60R15 | ||
2015 | 15x6.0 | 39 | 4x100 | 195/60R15 | ||
2016 | 15x6.0 | 39 | 4x100 | 195/60R15 | ||
2017 | 15x6.0 | 39 | 4x100 | 195/60R15 | ||
2018 | 15x6.0 | 39 | 4x100 | 195/60R15 |
Wheel size Geely FC (Vision):
PCD 4x100
diametr 15,
width 6J,
offset 39.
Similar to Toyota Yaris III 1.5 Hybrid 2018
Tire size 15 to 15, width 195 to 195 and tire aspect 60 to 60.