Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
GMC JIMMY 4,3L | ||||||
1996 | 15x7.0 | 49 | 235/75R15 | |||
1997 | 15x7.0 | 49 | 235/75R15 | |||
1998 | 15x7.0 | 49 | 235/75R15 | |||
1999 | 15x7.0 | 49 | 235/75R15 | |||
2000 | 15x7.0 | 49 | 235/75R15 | |||
2001 | 15x7.0 | 49 | 235/75R15 | |||
2002 | 15x7.0 | 49 | 235/75R15 | |||
2003 | 15x7.0 | 49 | 235/75R15 | |||
2004 | 15x7.0 | 49 | 235/75R15 | |||
2005 | 15x7.0 | 49 | 235/75R15 | |||
2006 | 15x7.0 | 49 | 235/75R15 | |||
2007 | 15x7.0 | 49 | 235/75R15 | |||
GMC JIMMY 4.3 | ||||||
1994 | 17x8.0 | 40 | 6x127 | 245/65R17 | ||
1995 | 17x8.0 | 40 | 6x127 | 245/65R17 | ||
1996 | 17x8.0 | 40 | 6x127 | 245/65R17 | ||
1997 | 17x8.0 | 40 | 6x127 | 245/65R17 | ||
1998 | 17x8.0 | 40 | 6x127 | 245/65R17 | ||
GMC JIMMY 4.3 AWD | ||||||
1994 | 17x8.0 | 40 | 6x127 | 245/65R17 | ||
1995 | 17x8.0 | 40 | 6x127 | 245/65R17 | ||
1996 | 17x8.0 | 40 | 6x127 | 245/65R17 | ||
1997 | 17x8.0 | 40 | 6x127 | 245/65R17 | ||
1998 | 17x8.0 | 40 | 6x127 | 245/65R17 |
Wheel size GMC JIMMY:
PCD 6x127
diametr 17,
width 8J,
offset 40.
Similar to GMC Envoy 5.3L V8 2018
Tire size 15 to 17, width 235 to 245 and tire aspect 65 to 75.
Smallest tire size: 235/75R15, Largest: 235/75R15.