Rims and tires sizes
 
All cars wheel fitment and tire size guide
  • Wheel size (LHD)
  • Wheel fitment (RHD)
  • Car by tire size
  • Car by rim size
 

Great Wall SAFE wheel sizes

Year Wheel size Offset Bolt pattern Tire size

Great Wall SAFE 2,3i

2004 15x6.5 40 6x139.7 235/70R15
16x6.5 40 6x139.7 235/70R16
2005 15x6.5 40 6x139.7 235/70R15
16x6.5 40 6x139.7 235/70R16
2006 15x6.5 40 6x139.7 235/70R15
16x6.5 40 6x139.7 235/70R16
2007 15x6.5 40 6x139.7 235/70R15
16x6.5 40 6x139.7 235/70R16
2008 15x6.5 40 6x139.7 235/70R15
16x6.5 40 6x139.7 235/70R16
2009 15x6.5 40 6x139.7 235/70R15
16x6.5 40 6x139.7 235/70R16
2010 15x6.5 40 6x139.7 235/70R15
16x6.5 40 6x139.7 235/70R16

Great Wall SAFE 2.2

2002 15x6.5 40 6x139.7 235/75R15
2003 15x6.5 40 6x139.7 235/75R15
2004 15x6.5 40 6x139.7 235/75R15
2005 15x6.5 40 6x139.7 235/75R15
2006 15x6.5 40 6x139.7 235/75R15
2007 15x6.5 40 6x139.7 235/75R15
2008 15x6.5 40 6x139.7 235/75R15
2009 15x6.5 40 6x139.7 235/75R15

Great Wall SAFE 2.2 4WD

2002 15x6.5 40 6x139.7 235/75R15
2003 15x6.5 40 6x139.7 235/75R15
2004 15x6.5 40 6x139.7 235/75R15
2005 15x6.5 40 6x139.7 235/75R15
2006 15x6.5 40 6x139.7 235/75R15
2007 15x6.5 40 6x139.7 235/75R15
2008 15x6.5 40 6x139.7 235/75R15
2009 15x6.5 40 6x139.7 235/75R15

Great Wall SAFE 2.3i

2004 15x6.5 40 6x139.7 235/75R15
2005 15x6.5 40 6x139.7 235/75R15
2006 15x6.5 40 6x139.7 235/75R15
2007 15x6.5 40 6x139.7 235/75R15
2008 15x6.5 40 6x139.7 235/75R15
2009 15x6.5 40 6x139.7 235/75R15
2010 15x6.5 40 6x139.7 235/75R15
2011 15x6.5 40 6x139.7 235/75R15
2012 15x6.5 40 6x139.7 235/75R15
2013 15x6.5 40 6x139.7 235/75R15
2014 15x6.5 40 6x139.7 235/75R15
2015 15x6.5 40 6x139.7 235/75R15
2016 15x6.5 40 6x139.7 235/75R15
2017 15x6.5 40 6x139.7 235/75R15

Wheel size Great Wall SAFE:
PCD 6x139.7 diametr for 15 to 16, width 6.5J, offset 40. Similar to Toyota Hilux RZN180W 2000

Tire size 15 to 16, width 235 to 235 and tire aspect 70 to 75.
Smallest tire size: 235/70R15, Largest: 235/70R16.

Tire size calculator Articles Feedback
© 2006-2019 Wheel size