Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Honda Accord VI (CG, CK) 1.6 I | ||||||
1998 | 14x5.5 | 60 | 4x114.3 | 185/70R14 | ||
1999 | 14x5.5 | 60 | 4x114.3 | 185/70R14 | ||
2000 | 14x5.5 | 60 | 4x114.3 | 185/70R14 | ||
2001 | 14x5.5 | 60 | 4x114.3 | 185/70R14 | ||
2002 | 14x5.5 | 60 | 4x114.3 | 185/70R14 | ||
Honda Accord VI (CG, CK) 1.6 LS | ||||||
1998 | 14x5.5 | 60 | 4x114.3 | 185/70R14 | ||
1999 | 14x5.5 | 60 | 4x114.3 | 185/70R14 | ||
2000 | 14x5.5 | 60 | 4x114.3 | 185/70R14 | ||
2001 | 14x5.5 | 60 | 4x114.3 | 185/70R14 | ||
2002 | 14x5.5 | 60 | 4x114.3 | 185/70R14 | ||
Honda Accord VI (CG, CK) 1.8 I | ||||||
1998 | 15x6.5 | 45 | 4x114.3 | 195/60R15 | ||
1999 | 15x6.5 | 45 | 4x114.3 | 195/60R15 | ||
2000 | 15x6.5 | 45 | 4x114.3 | 195/60R15 | ||
2001 | 15x6.5 | 45 | 4x114.3 | 195/60R15 | ||
2002 | 15x6.5 | 45 | 4x114.3 | 195/60R15 | ||
Honda Accord VI (CG, CK) 2.0 I | ||||||
1998 | 15x6.5 | 45 | 4x114.3 | 195/60R15 | ||
1999 | 15x6.5 | 45 | 4x114.3 | 195/60R15 | ||
2000 | 15x6.5 | 45 | 4x114.3 | 195/60R15 | ||
2001 | 15x6.5 | 45 | 4x114.3 | 195/60R15 | ||
Honda Accord VI (CG, CK) 2.0 Turbo DI | ||||||
1999 | 15x6.5 | 45 | 4x114.3 | 195/60R15 | ||
2000 | 15x6.5 | 45 | 4x114.3 | 195/60R15 | ||
2001 | 15x6.5 | 45 | 4x114.3 | 195/60R15 | ||
2002 | 15x6.5 | 45 | 4x114.3 | 195/60R15 | ||
Honda Accord VI (CG, CK) 2.2 Type-R | ||||||
1999 | 15x6.5 | 45 | 4x114.3 | 195/60R15 | ||
2000 | 15x6.5 | 45 | 4x114.3 | 195/60R15 | ||
2001 | 15x6.5 | 45 | 4x114.3 | 195/60R15 | ||
2002 | 15x6.5 | 45 | 4x114.3 | 195/60R15 | ||
Honda Accord VI (CG, CK) 2.3 | ||||||
2001 | 15x6.5 | 45 | 4x114.3 | 195/60R15 | ||
2002 | 15x6.5 | 45 | 4x114.3 | 195/60R15 | ||
2003 | 15x6.5 | 45 | 4x114.3 | 195/60R15 |
Wheel size Honda Accord VI (CG, CK):
PCD 4x114.3
diametr for 14 to 15,
width for 5.5J to 6.5J,
offset for 45 to 60.
Similar to Daewoo Lacetti 1.4 2018
Tire size 14 to 15, width 185 to 195 and tire aspect 60 to 70.