Year | Wheel size | Offset | Bolt pattern | Tire size | Central bore | |
---|---|---|---|---|---|---|
Honda AVANCIER 2,3L | ||||||
1999 | 15x6.5 | 45 | 195/65R15 | |||
2000 | 15x6.5 | 45 | 195/65R15 | |||
2001 | 15x6.5 | 45 | 195/65R15 | |||
2002 | 15x6.5 | 45 | 195/65R15 | |||
2003 | 15x6.5 | 45 | 195/65R15 | |||
2004 | 15x6.5 | 45 | 195/65R15 | |||
2005 | 15x6.5 | 45 | 195/65R15 | |||
Honda AVANCIER 3,0L | ||||||
2002 | 15x7.0 | 45 | 215/65R15 | |||
2003 | 15x7.0 | 45 | 215/65R15 | |||
2004 | 15x7.0 | 45 | 215/65R15 | |||
2005 | 15x7.0 | 45 | 215/65R15 |
Wheel size Honda AVANCIER:
PCD 5x114.3
Smallest diameter rim size: 15 Largest - 16,
Smallest width rim size: 6J Largest: 6.5J,
offset for 50 to 55.
Similar to Kia Cee'd (JD) 1.6 GDI 2018
Tire size 15 to 16, width 195 to 215 and tire aspect 55 to 65.
Smallest tire size: Honda AVANCIER: 205/55R16, Largest: 215/65R16.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.