Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Honda Civic VI Coupe (EJ, EM1) 1.6 i | ||||||
1996 | 14x6.0 | 38 | 4x100 | 185/65R14 | ||
1997 | 14x6.0 | 38 | 4x100 | 185/65R14 | ||
1998 | 14x6.0 | 38 | 4x100 | 185/65R14 | ||
1999 | 14x6.0 | 38 | 4x100 | 185/65R14 | ||
2000 | 14x6.0 | 38 | 4x100 | 185/65R14 | ||
Honda Civic VI Coupe (EJ, EM1) 1.6 i Vtec | ||||||
1996 | 14x6.0 | 38 | 4x100 | 185/65R14 | ||
1997 | 14x6.0 | 38 | 4x100 | 185/65R14 | ||
1998 | 14x6.0 | 38 | 4x100 | 185/65R14 | ||
1999 | 14x6.0 | 38 | 4x100 | 185/65R14 | ||
2000 | 14x6.0 | 38 | 4x100 | 185/65R14 |
Wheel size Honda Civic VI Coupe (EJ, EM1):
PCD 4x100
diametr 14,
width 6J,
offset 38.
Similar to Renault Kangoo 1.6 16V 4x4 2018
Tire size 14 to 14, width 185 to 185 and tire aspect 65 to 65.