Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Honda Civic VIII Hatchback (FN, FK) 1.4 | ||||||
2005 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2006 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2007 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2008 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2009 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2010 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2011 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2012 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2013 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2014 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2015 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2016 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2017 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2018 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
Honda Civic VIII Hatchback (FN, FK) 1.8 | ||||||
2005 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2006 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2007 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2008 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2009 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2010 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2011 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2012 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2013 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2014 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2015 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2016 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2017 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2018 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
Honda Civic VIII Hatchback (FN, FK) 2.2 CTDi | ||||||
2005 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2006 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2007 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2008 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2009 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2010 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2011 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2012 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2013 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2014 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2015 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2016 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2017 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2018 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
Honda Civic VIII Hatchback (FN, FK) Type R | ||||||
2006 | 18x7.5 | 50 | 5x114.3 | 225/40R18 | ||
2007 | 18x7.5 | 50 | 5x114.3 | 225/40R18 | ||
2008 | 18x7.5 | 50 | 5x114.3 | 225/40R18 | ||
2009 | 18x7.5 | 50 | 5x114.3 | 225/40R18 | ||
2010 | 18x7.5 | 50 | 5x114.3 | 225/40R18 | ||
2011 | 18x7.5 | 50 | 5x114.3 | 225/40R18 | ||
2012 | 18x7.5 | 50 | 5x114.3 | 225/40R18 | ||
2013 | 18x7.5 | 50 | 5x114.3 | 225/40R18 | ||
2014 | 18x7.5 | 50 | 5x114.3 | 225/40R18 | ||
2015 | 18x7.5 | 50 | 5x114.3 | 225/40R18 | ||
2016 | 18x7.5 | 50 | 5x114.3 | 225/40R18 | ||
2017 | 18x7.5 | 50 | 5x114.3 | 225/40R18 | ||
2018 | 18x7.5 | 50 | 5x114.3 | 225/40R18 |
Wheel size Honda Civic VIII Hatchback (FN, FK):
PCD 5x114.3
diametr for 16 to 18,
width for 6.5J to 7.5J,
offset 50.
Similar to Mazda 6 SW (GJ, GH) 2.2 D 2018
Tire size 16 to 18, width 205 to 225 and tire aspect 40 to 55.