Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Honda CR-V I (RD) 2.0 16V | ||||||
1999 | 15x6.0 | 50 | 5x114.3 | 205/70R15 | ||
2000 | 15x6.0 | 50 | 5x114.3 | 205/70R15 | ||
2001 | 15x6.0 | 50 | 5x114.3 | 205/70R15 | ||
2002 | 15x6.0 | 50 | 5x114.3 | 205/70R15 | ||
Honda CR-V I (RD) 2.0 16V 4WD | ||||||
1995 | 15x6.0 | 50 | 5x114.3 | 205/70R15 | ||
1996 | 15x6.0 | 50 | 5x114.3 | 205/70R15 | ||
1997 | 15x6.0 | 50 | 5x114.3 | 205/70R15 | ||
1998 | 15x6.0 | 50 | 5x114.3 | 205/70R15 | ||
1999 | 15x6.0 | 50 | 5x114.3 | 205/70R15 | ||
2000 | 15x6.0 | 50 | 5x114.3 | 205/70R15 | ||
2001 | 15x6.0 | 50 | 5x114.3 | 205/70R15 |
Wheel size Honda CR-V I (RD):
PCD 5x114.3
diametr 15,
width 6J,
offset 50.
Similar to Honda FR-V (BE) 2.0 2018
Tire size 15 to 15, width 205 to 205 and tire aspect 70 to 70.