Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Honda CR-X EF6 | ||||||
1987 | 13x5.0 | 45 | 4x100 | 175/70R13 | ||
1989 | 14x5.0 | 45 | 4x100 | 175/65R14 | ||
Honda CR-X EF7 | ||||||
1987 | 14x5.0 | 45 | 4x100 | 185/60R14 | ||
1989 | 14x5.0 | 45 | 4x100 | 185/60R14 | ||
1989 | 14x5.5 | 45 | 4x100 | 195/60R14 | ||
1992 | 14x5.0 | 45 | 4x100 | 175/65R14 | ||
Honda CR-X EG2 | ||||||
1992 | 15x6.0 | 45 | 4x100 | 195/55R15 | ||
1995 | 15x6.0 | 45 | 4x100 | 195/55R15 | ||
Honda CR-X EJ4 | ||||||
1992 | 14x5.0 | 45 | 4x100 | 175/65R14 | ||
1995 | 14x5.0 | 45 | 4x100 | 175/65R14 |
Wheel size Honda CR-X:
PCD 4x100
diametr for 13 to 15,
width for 5J to 6J,
offset 45.
Similar to Mini Clubman Cooper S ALL4 2018
Tire size 13 to 15, width 175 to 195 and tire aspect 55 to 70.
Smallest tire size: 175/70R13, Largest: 195/55R15.