Year | Wheel size | Offset | Bolt pattern | Tire size | Central bore | |
---|---|---|---|---|---|---|
Honda Legend 3,2L | ||||||
1996 | 15x6.5 | 65 | 185/70R15 | |||
1997 | 15x6.5 | 65 | 185/70R15 | |||
1998 | 15x6.5 | 65 | 185/70R15 | |||
Honda Legend 3,5L | ||||||
1996 | 15x6.5 | 65 | 205/65R15 | |||
1997 | 15x6.5 | 65 | 205/65R15 | |||
1998 | 15x6.5 | 65 | 205/65R15 | |||
2006 | 17x8.0 | 5x120 | 235/50R17 | |||
2007 | 17x8.0 | 5x120 | 235/50R17 | |||
2008 | 17x8.0 | 5x120 | 235/50R17 | |||
2009 | 17x8.0 | 5x120 | 235/50R17 | |||
2010 | 17x8.0 | 5x120 | 235/50R17 | |||
Honda Legend 3.5 V6 | ||||||
2006 | 17x8.0 | 55 | 5x120 | 235/50R17 | 64.1 | |
2007 | 17x8.0 | 55 | 5x120 | 235/50R17 | 64.1 | |
2008 | 17x8.0 | 55 | 5x120 | 235/50R17 | 64.1 | |
Honda Legend 3.5 V6 4WD | ||||||
2008 | 17x8.0 | 55 | 5x120 | 235/50R17 | 64.1 | |
2009 | 17x8.0 | 55 | 5x120 | 235/50R17 | 64.1 | |
2010 | 17x8.0 | 55 | 5x120 | 235/50R17 | 64.1 | |
2011 | 17x8.0 | 55 | 5x120 | 235/50R17 | 64.1 | |
2012 | 17x8.0 | 55 | 5x120 | 235/50R17 | 64.1 | |
2013 | 17x8.0 | 55 | 5x120 | 235/50R17 | 64.1 |
Wheel size Honda Legend:
PCD 5x114.3
Smallest diameter rim size: 15 Largest - 16,
Smallest width rim size: 6.5J Largest: 7J,
offset 65.
PCD 5x120
Smallest diameter rim size: 17,
Smallest width rim size: 8J,
offset 55.
Similar to Volkswagen Amarok (2H, S1B) 2.0 TSI 2018
Tire size 15 to 17, width 185 to 235 and tire aspect 50 to 70.
Smallest tire size: Honda Legend: 185/70R15, Largest: 235/50R17.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.