Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Honda Shuttle (RA) 2.2 16V | ||||||
1994 | 15x7.0 | 39 | 5x114.3 | 215/60R15 | ||
1995 | 15x7.0 | 39 | 5x114.3 | 215/60R15 | ||
1996 | 15x7.0 | 39 | 5x114.3 | 215/60R15 | ||
1997 | 15x7.0 | 39 | 5x114.3 | 215/60R15 | ||
1998 | 15x7.0 | 39 | 5x114.3 | 215/60R15 | ||
Honda Shuttle (RA) 2.3 16V | ||||||
1997 | 15x7.0 | 39 | 5x114.3 | 215/60R15 | ||
1998 | 15x7.0 | 39 | 5x114.3 | 215/60R15 | ||
1999 | 15x7.0 | 39 | 5x114.3 | 215/60R15 | ||
2000 | 15x7.0 | 39 | 5x114.3 | 215/60R15 | ||
2001 | 15x7.0 | 39 | 5x114.3 | 215/60R15 | ||
2002 | 15x7.0 | 39 | 5x114.3 | 215/60R15 | ||
2003 | 15x7.0 | 39 | 5x114.3 | 215/60R15 | ||
2004 | 15x7.0 | 39 | 5x114.3 | 215/60R15 |
Wheel size Honda Shuttle (RA):
PCD 5x114.3
diametr 15,
width 7J,
offset 39.
Similar to Honda Stream (RN) 2.0 16V 2018
Tire size 15 to 15, width 215 to 215 and tire aspect 60 to 60.