Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Honda Step Wagon RF1 | ||||||
1996 | 15x5.5 | 50 | 5x114.3 | 195/65R15 | ||
1999 | 15x5.5 | 50 | 5x114.3 | 195/65R15 | ||
Honda Step Wagon RF2 | ||||||
1996 | 15x5.5 | 50 | 5x114.3 | 195/65R15 | ||
1999 | 15x5.5 | 50 | 5x114.3 | 195/65R15 | ||
Honda Step Wagon RF3 | ||||||
2001 | 15x5.5 | 50 | 5x114.3 | 195/65R15 | ||
2003 | 15x5.5 | 50 | 5x114.3 | 195/65R15 | ||
Honda Step Wagon RF4 | ||||||
2001 | 15x5.5 | 50 | 5x114.3 | 195/65R15 | ||
2003 | 15x5.5 | 50 | 5x114.3 | 195/65R15 | ||
2003 | 15x5.5 | 50 | 5x114.3 | 195/65R15 | ||
2003 | 15x5.5 | 50 | 5x114.3 | 195/65R15 | ||
2003 | 16x6.0 | 49 | 5x114.3 | 205/55R16 | ||
2003 | 16x6.0 | 49 | 5x114.3 | 205/55R16 | ||
Honda Step Wagon RG1 | ||||||
2005 | 15x6.0 | 50 | 5x114.3 | 205/65R15 | ||
2007 | 15x6.0 | 50 | 5x114.3 | 205/65R15 | ||
Honda Step Wagon RG2 | ||||||
2005 | 15x6.0 | 50 | 5x114.3 | 205/65R15 | ||
2007 | 15x6.0 | 50 | 5x114.3 | 205/65R15 | ||
2005 | 16x6.0 | 50 | 5x114.3 | 205/60R16 | ||
2005 | 16x6.0 | 50 | 5x114.3 | 205/60R16 | ||
2009 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2009 | 15x6.0 | 50 | 5x114.3 | 205/65R15 |
Wheel size Honda Step Wagon:
PCD 5x114.3
diametr for 15 to 16,
width for 5.5J to 6J,
offset for 49 to 50.
Similar to Daihatsu Terios 1.5 VVT-i 4x4 2018
Tire size 15 to 16, width 195 to 205 and tire aspect 55 to 65.
Smallest tire size: 205/55R16, Largest: 205/60R16.