Year | Wheel size | Offset | Bolt pattern | Tire size | Central bore | |
---|---|---|---|---|---|---|
Honda Stream 1,7L | ||||||
2001 | 15x6.5 | 45 | 5x114.3 | 195/65R15 | ||
2002 | 15x6.5 | 45 | 5x114.3 | 195/65R15 | ||
2003 | 15x6.5 | 45 | 5x114.3 | 195/65R15 | ||
2004 | 15x6.5 | 45 | 5x114.3 | 195/65R15 | ||
2005 | 15x6.5 | 45 | 5x114.3 | 195/65R15 | ||
2006 | 15x6.5 | 45 | 5x114.3 | 195/65R15 | ||
2007 | 15x6.5 | 45 | 5x114.3 | 195/65R15 | ||
2001 | 15x6.0 | 45 | 5x114.3 | 195/65R15 | 64.1 | |
Honda Stream 1.7i | ||||||
2001 | 15x7.0 | 39 | 5x114.3 | 205/60R15 | 64.1 | |
2002 | 15x7.0 | 39 | 5x114.3 | 205/60R15 | 64.1 | |
2003 | 15x7.0 | 39 | 5x114.3 | 205/60R15 | 64.1 | |
2004 | 15x7.0 | 39 | 5x114.3 | 205/60R15 | 64.1 | |
2005 | 15x7.0 | 39 | 5x114.3 | 205/60R15 | 64.1 | |
2006 | 15x7.0 | 39 | 5x114.3 | 205/60R15 | 64.1 | |
2007 | 15x7.0 | 39 | 5x114.3 | 205/60R15 | 64.1 | |
2001 | 15x6.0 | 45 | 5x114.3 | 195/65R15 | 64.1 | |
Honda Stream 2.0i | ||||||
2001 | 15x7.0 | 39 | 5x114.3 | 205/60R15 | 64.1 | |
2002 | 15x7.0 | 39 | 5x114.3 | 205/60R15 | 64.1 | |
2003 | 15x7.0 | 39 | 5x114.3 | 205/60R15 | 64.1 | |
2004 | 15x7.0 | 39 | 5x114.3 | 205/60R15 | 64.1 | |
2005 | 15x7.0 | 39 | 5x114.3 | 205/60R15 | 64.1 | |
2006 | 15x7.0 | 39 | 5x114.3 | 205/60R15 | 64.1 | |
2007 | 15x7.0 | 39 | 5x114.3 | 205/60R15 | 64.1 |
Wheel size Honda Stream:
PCD 5x114.3
Smallest diameter rim size: 14 Largest - 17,
Smallest width rim size: 5.5J Largest: 7J,
offset for 39 to 55.
Similar to Kia Sportage (QL) 1.7 CRDi 2018
Tire size 14 to 17, width 185 to 205 and tire aspect 50 to 70.
Smallest tire size: Honda Stream: 205/50R16, Largest: 205/55R17.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.