Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Hyundai Atos Prime (MX) 1.0 i | ||||||
1999 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2000 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2001 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2002 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2003 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2004 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2005 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2006 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2007 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2008 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2009 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2010 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2011 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2012 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2013 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2014 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2015 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2016 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2017 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2018 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
Hyundai Atos Prime (MX) 1.1 | ||||||
2003 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2004 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2005 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2006 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2007 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2008 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2009 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2010 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2011 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2012 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2013 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2014 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2015 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2016 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2017 | 13x5.0 | 46 | 4x100 | 155/70R13 | ||
2018 | 13x5.0 | 46 | 4x100 | 155/70R13 |
Wheel size Hyundai Atos Prime (MX):
PCD 4x100
diametr 13,
width 5J,
offset 46.
Similar to Kia Picanto (TA) 1.0 LPG 2018
Tire size 13 to 13, width 155 to 155 and tire aspect 70 to 70.