Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Hyundai H1 2.4i | ||||||
1998 | 14x5.5 | 40 | 5x120 | 195/60R14 | ||
1999 | 14x5.5 | 40 | 5x120 | 195/60R14 | ||
2000 | 14x5.5 | 40 | 5x120 | 195/60R14 | ||
2001 | 14x5.5 | 40 | 5x120 | 195/60R14 | ||
2002 | 14x5.5 | 40 | 5x120 | 195/60R14 | ||
2003 | 14x5.5 | 40 | 5x120 | 195/60R14 | ||
2004 | 14x5.5 | 40 | 5x120 | 195/60R14 | ||
2005 | 15x6.0 | 40 | 5x120 | 205/70R15 | ||
2006 | 15x6.0 | 40 | 5x120 | 205/70R15 | ||
2009 | 16x6.5 | 56 | 6x139.7 | 215/70R16 | ||
2010 | 16x6.5 | 56 | 6x139.7 | 215/70R16 | ||
2011 | 16x6.5 | 56 | 6x139.7 | 215/70R16 | ||
2012 | 16x6.5 | 56 | 6x139.7 | 215/70R16 | ||
2013 | 16x6.5 | 56 | 6x139.7 | 215/70R16 | ||
Hyundai H1 2.5 CRDi | ||||||
2006 | 15x6.0 | 50 | 6x139.7 | 215/80R15 | ||
2007 | 15x6.0 | 50 | 6x139.7 | 215/80R15 | ||
2008 | 15x6.0 | 50 | 6x139.7 | 215/80R15 | ||
2009 | 16x6.5 | 56 | 6x139.7 | 215/70R16 | ||
2010 | 16x6.5 | 56 | 6x139.7 | 215/70R16 | ||
2011 | 16x6.5 | 56 | 6x139.7 | 215/70R16 | ||
2012 | 16x6.5 | 56 | 6x139.7 | 215/70R16 | ||
2013 | 16x6.5 | 56 | 6x139.7 | 215/70R16 | ||
Hyundai H1 2.5 TD | ||||||
1998 | 14x5.5 | 40 | 5x120 | 195/60R14 | ||
1999 | 14x5.5 | 40 | 5x120 | 195/60R14 | ||
2000 | 14x5.5 | 40 | 5x120 | 195/60R14 | ||
2001 | 14x5.5 | 40 | 5x120 | 195/60R14 | ||
2002 | 14x5.5 | 40 | 5x120 | 195/60R14 | ||
2003 | 14x5.5 | 40 | 5x120 | 195/60R14 | ||
2004 | 14x5.5 | 40 | 5x120 | 195/60R14 | ||
2005 | 15x6.0 | 40 | 5x120 | 205/70R15 | ||
2006 | 15x6.0 | 40 | 5x120 | 205/70R15 |
Wheel size Hyundai H1:
PCD 5x120
diametr for 14 to 15,
width for 5.5J to 6J,
offset 40.
Similar to Hyundai STAREX 2,5TD 2010
PCD 6x139.7
diametr for 15 to 16,
width for 6J to 6.5J,
offset for 50 to 56.
Similar to Hyundai H350 Bus 2.5 CRDI 2018
Tire size 14 to 16, width 195 to 215 and tire aspect 60 to 80.
Smallest tire size: 195/60R14, Largest: 215/80R15.