Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Hyundai I10 (IA) 1.0 | ||||||
2013 | 13x4.0 | 46 | 4x100 | 155/70R13 | ||
2014 | 13x4.0 | 46 | 4x100 | 155/70R13 | ||
2015 | 13x4.0 | 46 | 4x100 | 155/70R13 | ||
2016 | 13x4.0 | 46 | 4x100 | 155/70R13 | ||
2017 | 13x4.0 | 46 | 4x100 | 155/70R13 | ||
2018 | 13x4.0 | 46 | 4x100 | 155/70R13 | ||
Hyundai I10 (IA) 1.2 | ||||||
2013 | 13x4.0 | 46 | 4x100 | 155/70R13 | ||
2014 | 13x4.0 | 46 | 4x100 | 155/70R13 | ||
2015 | 13x4.0 | 46 | 4x100 | 155/70R13 | ||
2016 | 13x4.0 | 46 | 4x100 | 155/70R13 | ||
2017 | 13x4.0 | 46 | 4x100 | 155/70R13 | ||
2018 | 13x4.0 | 46 | 4x100 | 155/70R13 |
Wheel size Hyundai I10 (IA):
PCD 4x100
diametr 13,
width 4J,
offset 46.
Similar to Hyundai I20 (GB) 1.2 2018
Tire size 13 to 13, width 155 to 155 and tire aspect 70 to 70.