Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Hyundai Sonata NF 2,0L | ||||||
2005 | 17x6.5 | 5x114.3 | 225/50R17 | |||
2006 | 17x6.5 | 5x114.3 | 225/50R17 | |||
2007 | 17x6.5 | 5x114.3 | 225/50R17 | |||
2008 | 17x6.5 | 5x114.3 | 225/50R17 | |||
2009 | 17x6.5 | 5x114.3 | 225/50R17 | |||
2010 | 17x6.5 | 5x114.3 | 225/50R17 | |||
Hyundai Sonata NF 2,4L | ||||||
2005 | 17x6.5 | 5x114.3 | 225/50R17 | |||
2006 | 17x6.5 | 5x114.3 | 225/50R17 | |||
2007 | 17x6.5 | 5x114.3 | 225/50R17 | |||
2008 | 17x6.5 | 5x114.3 | 225/50R17 | |||
2009 | 17x6.5 | 5x114.3 | 225/50R17 | |||
2010 | 17x6.5 | 5x114.3 | 225/50R17 | |||
2004 | 16x6.5 | 46 | 5x114.3 | 215/60R16 | ||
Hyundai Sonata NF 2.4i | ||||||
2004 | 16x7.5 | 40 | 5x114.3 | 225/55R16 | ||
2005 | 16x7.5 | 40 | 5x114.3 | 225/55R16 | ||
2006 | 16x7.5 | 40 | 5x114.3 | 225/55R16 | ||
2007 | 16x7.5 | 40 | 5x114.3 | 225/55R16 | ||
2008 | 16x7.5 | 40 | 5x114.3 | 225/55R16 | ||
2009 | 16x7.5 | 40 | 5x114.3 | 225/55R16 | ||
2010 | 16x7.5 | 40 | 5x114.3 | 225/55R16 | ||
2011 | 16x7.5 | 40 | 5x114.3 | 225/55R16 | ||
2012 | 16x7.5 | 40 | 5x114.3 | 225/55R16 | ||
2013 | 16x7.5 | 40 | 5x114.3 | 225/55R16 | ||
Hyundai Sonata NF 3.3 V6 | ||||||
2004 | 16x7.5 | 40 | 5x114.3 | 225/55R16 | ||
2005 | 16x7.5 | 40 | 5x114.3 | 225/55R16 | ||
2006 | 16x7.5 | 40 | 5x114.3 | 225/55R16 | ||
2007 | 16x7.5 | 40 | 5x114.3 | 225/55R16 |
Wheel size Hyundai Sonata NF:
PCD 5x114.3
diametr 16,
width for 6.5J to 7.5J,
offset for 40 to 46.
Similar to Nissan Primera Traveller (WP12) 2.2 dCi 2018
Tire size 16 to 17, width 215 to 225 and tire aspect 50 to 60.
Smallest tire size: 225/55R16, Largest: 215/60R16.