Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Hyundai Sonata VI (YF) 2.0 | ||||||
2009 | 16x6.5 | 45 | 5x114.3 | 205/65R16 | ||
2010 | 16x6.5 | 45 | 5x114.3 | 205/65R16 | ||
2011 | 16x6.5 | 45 | 5x114.3 | 205/65R16 | ||
2012 | 16x6.5 | 45 | 5x114.3 | 205/65R16 | ||
2013 | 16x6.5 | 45 | 5x114.3 | 205/65R16 | ||
2014 | 16x6.5 | 45 | 5x114.3 | 205/65R16 | ||
Hyundai Sonata VI (YF) 2.0 Hybrid | ||||||
2011 | 16x6.5 | 45 | 5x114.3 | 205/65R16 | ||
2012 | 16x6.5 | 45 | 5x114.3 | 205/65R16 | ||
2013 | 16x6.5 | 45 | 5x114.3 | 205/65R16 | ||
2014 | 16x6.5 | 45 | 5x114.3 | 205/65R16 | ||
Hyundai Sonata VI (YF) 2.4 | ||||||
2009 | 17x7.0 | 40 | 5x114.3 | 215/55R17 | ||
2010 | 17x7.0 | 40 | 5x114.3 | 215/55R17 | ||
2011 | 17x7.0 | 40 | 5x114.3 | 215/55R17 | ||
2012 | 17x7.0 | 40 | 5x114.3 | 215/55R17 | ||
2013 | 17x7.0 | 40 | 5x114.3 | 215/55R17 | ||
2014 | 17x7.0 | 40 | 5x114.3 | 215/55R17 | ||
2015 | 17x7.0 | 40 | 5x114.3 | 215/55R17 | ||
2016 | 17x7.0 | 40 | 5x114.3 | 215/55R17 | ||
2017 | 17x7.0 | 40 | 5x114.3 | 215/55R17 | ||
2018 | 17x7.0 | 40 | 5x114.3 | 215/55R17 |
Wheel size Hyundai Sonata VI (YF):
PCD 5x114.3
diametr for 16 to 17,
width for 6.5J to 7J,
offset for 40 to 45.
Similar to Lexus IS III (GSE3, AVE3) 250 2018
Tire size 16 to 17, width 205 to 215 and tire aspect 55 to 65.