Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Lexus RX IV (AGL2, GGL2) 200t | ||||||
2015 | 18x8.0 | 30 | 5x114.3 | 235/65R18 | ||
2016 | 18x8.0 | 30 | 5x114.3 | 235/65R18 | ||
2017 | 18x8.0 | 30 | 5x114.3 | 235/65R18 | ||
2018 | 18x8.0 | 30 | 5x114.3 | 235/65R18 | ||
Lexus RX IV (AGL2, GGL2) 200t AWD | ||||||
2015 | 18x8.0 | 30 | 5x114.3 | 235/65R18 | ||
2016 | 18x8.0 | 30 | 5x114.3 | 235/65R18 | ||
2017 | 18x8.0 | 30 | 5x114.3 | 235/65R18 | ||
2018 | 18x8.0 | 30 | 5x114.3 | 235/65R18 | ||
Lexus RX IV (AGL2, GGL2) 450h AWD | ||||||
2015 | 18x8.0 | 30 | 5x114.3 | 235/65R18 | ||
2016 | 18x8.0 | 30 | 5x114.3 | 235/65R18 | ||
2017 | 18x8.0 | 30 | 5x114.3 | 235/65R18 | ||
2018 | 18x8.0 | 30 | 5x114.3 | 235/65R18 |
Wheel size Lexus RX IV (AGL2, GGL2):
PCD 5x114.3
diametr 18,
width 8J,
offset 30.
Similar to Nissan 370 Z (Z34) 3.7 Nismo 2018
Tire size 18 to 18, width 235 to 235 and tire aspect 65 to 65.