Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Lifan Solano 1.6 | ||||||
2008 | 15x6.0 | 45 | 4x100 | 195/60R15 | ||
2009 | 15x6.0 | 45 | 4x100 | 195/60R15 | ||
2010 | 15x6.0 | 45 | 4x100 | 195/60R15 | ||
2011 | 15x6.0 | 45 | 4x100 | 195/60R15 | ||
2012 | 15x6.0 | 45 | 4x100 | 195/60R15 | ||
2013 | 15x6.0 | 45 | 4x100 | 195/60R15 | ||
2014 | 15x6.0 | 45 | 4x100 | 195/60R15 | ||
2015 | 15x6.0 | 45 | 4x100 | 195/60R15 | ||
2016 | 15x6.0 | 45 | 4x100 | 195/60R15 | ||
2017 | 15x6.0 | 45 | 4x100 | 195/60R15 | ||
2018 | 15x6.0 | 45 | 4x100 | 195/60R15 | ||
Lifan Solano 1.8 | ||||||
2008 | 15x6.0 | 45 | 4x100 | 195/60R15 | ||
2009 | 15x6.0 | 45 | 4x100 | 195/60R15 | ||
2010 | 15x6.0 | 45 | 4x100 | 195/60R15 | ||
2011 | 15x6.0 | 45 | 4x100 | 195/60R15 | ||
2012 | 15x6.0 | 45 | 4x100 | 195/60R15 | ||
2013 | 15x6.0 | 45 | 4x100 | 195/60R15 | ||
2014 | 15x6.0 | 45 | 4x100 | 195/60R15 | ||
2015 | 15x6.0 | 45 | 4x100 | 195/60R15 | ||
2016 | 15x6.0 | 45 | 4x100 | 195/60R15 | ||
2017 | 15x6.0 | 45 | 4x100 | 195/60R15 | ||
2018 | 15x6.0 | 45 | 4x100 | 195/60R15 |
Wheel size Lifan Solano:
PCD 4x100
diametr 15,
width 6J,
offset 45.
Similar to Honda Civic VIII Sedan (FD, FA) 1.3 Hybrid 2017
Tire size 15 to 15, width 195 to 195 and tire aspect 60 to 60.
Smallest tire size: 195/60R15, Largest: 195/60R15.