Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Lifan X60 1.8 | ||||||
2011 | 16x6.5 | 45 | 5x114.3 | 215/65R16 | ||
2012 | 16x6.5 | 45 | 5x114.3 | 215/65R16 | ||
2013 | 16x6.5 | 45 | 5x114.3 | 215/65R16 | ||
2014 | 16x6.5 | 45 | 5x114.3 | 215/65R16 | ||
2015 | 16x6.5 | 45 | 5x114.3 | 215/65R16 | ||
2016 | 16x6.5 | 45 | 5x114.3 | 215/65R16 | ||
2017 | 16x6.5 | 45 | 5x114.3 | 215/65R16 | ||
Lifan X60 1.8 i | ||||||
2011 | 16x6.5 | 45 | 5x114.3 | 215/65R16 | ||
2012 | 16x6.5 | 45 | 5x114.3 | 215/65R16 | ||
2013 | 16x6.5 | 45 | 5x114.3 | 215/65R16 | ||
2014 | 16x6.5 | 45 | 5x114.3 | 215/65R16 | ||
2015 | 16x6.5 | 45 | 5x114.3 | 215/65R16 | ||
2016 | 16x6.5 | 45 | 5x114.3 | 215/65R16 | ||
2017 | 16x6.5 | 45 | 5x114.3 | 215/65R16 | ||
2018 | 16x6.5 | 45 | 5x114.3 | 215/65R16 |
Wheel size Lifan X60:
PCD 5x114.3
diametr 16,
width 6.5J,
offset 45.
Similar to Hyundai ix35 (LM, EL, ELH) 2.0 CRDi 2018
Tire size 16 to 16, width 215 to 215 and tire aspect 65 to 65.