Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Mazda 2 (DL, DJ) 1.5 | ||||||
2014 | 15x5.5 | 40 | 4x100 | 185/65R15 | ||
2015 | 15x5.5 | 40 | 4x100 | 185/65R15 | ||
2016 | 15x5.5 | 40 | 4x100 | 185/65R15 | ||
2017 | 15x5.5 | 40 | 4x100 | 185/65R15 | ||
2018 | 15x5.5 | 40 | 4x100 | 185/65R15 | ||
Mazda 2 (DL, DJ) 1.5 D | ||||||
2014 | 15x5.5 | 40 | 4x100 | 185/65R15 | ||
2015 | 15x5.5 | 40 | 4x100 | 185/65R15 | ||
2016 | 15x5.5 | 40 | 4x100 | 185/65R15 | ||
2017 | 15x5.5 | 40 | 4x100 | 185/65R15 | ||
2018 | 15x5.5 | 40 | 4x100 | 185/65R15 |
Wheel size Mazda 2 (DL, DJ):
PCD 4x100
diametr 15,
width 5.5J,
offset 40.
Similar to Nissan Tiida SC11 2008
Tire size 15 to 15, width 185 to 185 and tire aspect 65 to 65.