Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Mazda BT-50 (CD, UN) 2.5 MRZ-CD 4x4 | ||||||
2006 | 15x7.0 | 10 | 6x139.7 | 235/75R15 | ||
2007 | 15x7.0 | 10 | 6x139.7 | 235/75R15 | ||
2008 | 15x7.0 | 10 | 6x139.7 | 235/75R15 | ||
2009 | 15x7.0 | 10 | 6x139.7 | 235/75R15 | ||
2010 | 15x7.0 | 10 | 6x139.7 | 235/75R15 | ||
2011 | 15x7.0 | 10 | 6x139.7 | 235/75R15 | ||
2012 | 15x7.0 | 10 | 6x139.7 | 235/75R15 | ||
2013 | 15x7.0 | 10 | 6x139.7 | 235/75R15 | ||
2014 | 15x7.0 | 10 | 6x139.7 | 235/75R15 | ||
2015 | 15x7.0 | 10 | 6x139.7 | 235/75R15 |
Wheel size Mazda BT-50 (CD, UN):
PCD 6x139.7
diametr 15,
width 7J,
offset 10.
Similar to Great Wall Sing 2.2i 2018
Tire size 15 to 15, width 235 to 235 and tire aspect 75 to 75.