| Year | Wheel size | Offset | Bolt pattern | Tire size | ||
|---|---|---|---|---|---|---|
Mazda Demio (DW) 1.3 16V | ||||||
| 1998 | 13x5.0 | 40 | 4x100 | 165/70R13 | ||
| 1999 | 13x5.0 | 40 | 4x100 | 165/70R13 | ||
| 2000 | 13x5.0 | 40 | 4x100 | 165/70R13 | ||
| 2001 | 13x5.0 | 40 | 4x100 | 165/70R13 | ||
| 2002 | 13x5.0 | 40 | 4x100 | 165/70R13 | ||
| 2003 | 13x5.0 | 40 | 4x100 | 165/70R13 | ||
Mazda Demio (DW) 1.3 i 16V | ||||||
| 1998 | 13x5.0 | 40 | 4x100 | 165/70R13 | ||
| 1999 | 13x5.0 | 40 | 4x100 | 165/70R13 | ||
| 2000 | 13x5.0 | 40 | 4x100 | 165/70R13 | ||
Mazda Demio (DW) 1.5 16V | ||||||
| 2000 | 13x5.0 | 40 | 4x100 | 165/70R13 | ||
| 2001 | 13x5.0 | 40 | 4x100 | 165/70R13 | ||
| 2002 | 13x5.0 | 40 | 4x100 | 165/70R13 | ||
| 2003 | 13x5.0 | 40 | 4x100 | 165/70R13 | ||
Wheel size Mazda Demio (DW):
PCD 4x100
diametr 13,
width 5J,
offset 40.
Similar to Kia Rio I (DC) 1.3 2005
Tire size 13 to 13, width 165 to 165 and tire aspect 70 to 70.
