Year | Wheel size | Offset | Bolt pattern | Tire size | Central bore | |
---|---|---|---|---|---|---|
Mazda Familia 1,3L | ||||||
1996 | 14x6.0 | 45 | 185/65R14 | |||
1997 | 14x6.0 | 45 | 185/65R14 | |||
1998 | 14x6.0 | 45 | 185/65R14 | |||
1999 | 14x6.0 | 45 | 185/65R14 | |||
2000 | 14x6.0 | 45 | 185/65R14 | |||
Mazda Familia 1,5L | ||||||
1994 | 14x6.0 | 45 | 185/65R14 | |||
1995 | 14x6.0 | 45 | 185/65R14 | |||
1996 | 14x6.0 | 45 | 185/65R14 | |||
1997 | 14x6.0 | 45 | 185/65R14 | |||
1998 | 14x6.0 | 45 | 185/65R14 | |||
1999 | 14x6.0 | 45 | 185/65R14 | |||
2000 | 14x6.0 | 45 | 185/65R14 | |||
Mazda Familia 1,6L | ||||||
1994 | 14x6.0 | 45 | 185/65R14 | |||
1995 | 14x6.0 | 45 | 185/65R14 | |||
1996 | 14x6.0 | 45 | 185/65R14 | |||
1997 | 14x6.0 | 45 | 185/65R14 | |||
1998 | 14x6.0 | 45 | 185/65R14 | |||
1999 | 14x6.0 | 45 | 185/65R14 | |||
2000 | 14x6.0 | 45 | 185/65R14 | |||
Mazda Familia 1,8L | ||||||
1996 | 14x6.0 | 45 | 185/65R14 | |||
1997 | 14x6.0 | 45 | 185/65R14 | |||
1998 | 14x6.0 | 45 | 185/65R14 | |||
1999 | 14x6.0 | 45 | 185/65R14 | |||
2000 | 14x6.0 | 45 | 185/65R14 |
Wheel size Mazda Familia:
PCD 4x100
Smallest diameter rim size: 13 Largest - 15,
Smallest width rim size: 5J Largest: 6J,
offset for 40 to 45.
Similar to Mini Coupe John Cooper Works 2018
PCD 5x114.3
Smallest diameter rim size: 16,
Smallest width rim size: 6J,
offset 50.
Similar to Daihatsu Terios 1.3 VVT-i 4x4 2018
Tire size 13 to 16, width 155 to 195 and tire aspect 50 to 80.
Smallest tire size: Mazda Familia: 175/70R13, Largest: 195/65R14.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.