Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
1997 | 15x7.0 | 37 | 5x112 | 205/65R15 | ||
1997 | 15x7.0 | 37 | 5x112 | 205/65R15 | ||
Mercedes-Benz E240 GF-210061 | ||||||
1998 | 15x7.0 | 37 | 5x112 | 205/65R15 | ||
1999 | 16x7.5 | 37 | 5x112 | 215/55R16 | ||
2000 | 16x7.5 | 37 | 5x112 | 215/55R16 | ||
Mercedes-Benz E240 GF-210261 | ||||||
1998 | 15x7.0 | 37 | 5x112 | 205/65R15 | ||
1999 | 16x7.5 | 37 | 5x112 | 215/55R16 | ||
2000 | 16x7.5 | 37 | 5x112 | 215/55R16 | ||
Mercedes-Benz E240 GH-211061 | ||||||
2002 | 16x7.5 | 42 | 5x112 | 225/55R16 | ||
2003 | 16x7.5 | 42 | 5x112 | 225/55R16 | ||
2003 | 16x7.5 | 42 | 5x112 | 225/55R16 |
Wheel size Mercedes-Benz E240:
PCD 5x112
diametr for 15 to 16,
width for 7J to 7.5J,
offset for 37 to 42.
Similar to Mercedes SLC (R172) 300 2018
Tire size 15 to 16, width 205 to 225 and tire aspect 55 to 65.
Smallest tire size: 215/55R16, Largest: 225/55R16.