| Year | Wheel size | Offset | Bolt pattern | Tire size | ||
|---|---|---|---|---|---|---|
Mercedes CL-Klasse (C140) CL420 | ||||||
| 1992 | 18x8.5 | 44 | 5x112 | 255/45R18 | ||
| 1993 | 18x8.5 | 44 | 5x112 | 255/45R18 | ||
| 1994 | 18x8.5 | 44 | 5x112 | 255/45R18 | ||
| 1995 | 18x8.5 | 44 | 5x112 | 255/45R18 | ||
| 1996 | 18x8.5 | 44 | 5x112 | 255/45R18 | ||
| 1997 | 18x8.5 | 44 | 5x112 | 255/45R18 | ||
| 1998 | 18x8.5 | 44 | 5x112 | 255/45R18 | ||
Mercedes CL-Klasse (C140) CL500 | ||||||
| 1992 | 18x8.5 | 44 | 5x112 | 275/40R18 rear | ||
| 1993 | 18x8.5 | 44 | 5x112 | 275/40R18 rear | ||
| 1994 | 18x8.5 | 44 | 5x112 | 275/40R18 rear | ||
| 1995 | 18x8.5 | 44 | 5x112 | 275/40R18 rear | ||
| 1996 | 18x8.5 | 44 | 5x112 | 275/40R18 rear | ||
| 1997 | 18x8.5 | 44 | 5x112 | 275/40R18 rear | ||
| 1998 | 18x8.5 | 44 | 5x112 | 275/40R18 rear | ||
Mercedes CL-Klasse (C140) CL600 | ||||||
| 1992 | 18x8.5 | 44 | 5x112 | 275/40R18 rear | ||
| 1993 | 18x8.5 | 44 | 5x112 | 275/40R18 rear | ||
| 1994 | 18x8.5 | 44 | 5x112 | 275/40R18 rear | ||
| 1995 | 18x8.5 | 44 | 5x112 | 275/40R18 rear | ||
| 1996 | 18x8.5 | 44 | 5x112 | 275/40R18 rear | ||
| 1997 | 18x8.5 | 44 | 5x112 | 275/40R18 rear | ||
| 1998 | 18x8.5 | 44 | 5x112 | 275/40R18 rear | ||
Wheel size Mercedes CL-Klasse (C140):
PCD 5x112
diametr 18,
width 8.5J,
offset 44.
Similar to Mercedes CL-Class (C215) CL 600 2006
Tire size 18 to 18, width 255 to 275 and tire aspect 40 to 45.
Smallest tire size: 275/40R18, Largest: 255/45R18.
