| Year | Wheel size | Offset | Bolt pattern | Tire size | ||
|---|---|---|---|---|---|---|
Mitsubishi L200 (KBT, KAT) 2.5 DI-D | ||||||
| 2007 | 16x7.5 | 30 | 6x139.7 | |||
| 2008 | 16x7.5 | 30 | 6x139.7 | |||
| 2009 | 16x7.5 | 30 | 6x139.7 | |||
| 2010 | 16x7.5 | 30 | 6x139.7 | |||
| 2011 | 16x7.5 | 30 | 6x139.7 | |||
| 2012 | 16x7.5 | 30 | 6x139.7 | |||
| 2013 | 16x7.5 | 30 | 6x139.7 | |||
| 2014 | 16x7.5 | 30 | 6x139.7 | |||
| 2015 | 16x7.5 | 30 | 6x139.7 | |||
| 2016 | 16x7.5 | 30 | 6x139.7 | |||
| 2017 | 16x7.5 | 30 | 6x139.7 | |||
| 2018 | 16x7.5 | 30 | 6x139.7 | |||
Mitsubishi L200 (KBT, KAT) 2.5 DI-D 4WD | ||||||
| 2005 | 16x7.5 | 30 | 6x139.7 | |||
| 2006 | 16x7.5 | 30 | 6x139.7 | |||
| 2007 | 16x7.5 | 30 | 6x139.7 | |||
| 2008 | 16x7.5 | 30 | 6x139.7 | |||
| 2009 | 16x7.5 | 30 | 6x139.7 | |||
| 2010 | 16x7.5 | 30 | 6x139.7 | |||
| 2011 | 16x7.5 | 30 | 6x139.7 | |||
| 2012 | 16x7.5 | 30 | 6x139.7 | |||
| 2013 | 16x7.5 | 30 | 6x139.7 | |||
| 2014 | 16x7.5 | 30 | 6x139.7 | |||
| 2015 | 16x7.5 | 30 | 6x139.7 | |||
| 2016 | 16x7.5 | 30 | 6x139.7 | |||
| 2017 | 16x7.5 | 30 | 6x139.7 | |||
| 2018 | 16x7.5 | 30 | 6x139.7 | |||
Wheel size Mitsubishi L200 (KBT, KAT):
PCD 6x139.7
diametr 16,
width 7.5J,
offset 30.
Similar to Mitsubishi L200 2.5 TD 2013
Tire size None to None, width None to None and tire aspect None to None.
