Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Mitsubishi L400 Van (PDW, PCW, PBV, PAW, PAV) 2500 TD | ||||||
1996 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
1997 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
1998 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
1999 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
2000 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
2001 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
2002 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
2003 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
2004 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
2005 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
Mitsubishi L400 Van (PDW, PCW, PBV, PAW, PAV) 2500 TD 4WD | ||||||
1996 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
1997 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
1998 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
1999 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
2000 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
2001 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
2002 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
2003 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
2004 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
2005 | 15x7.0 | 35 | 5x114.3 | 215/65R15 |
Wheel size Mitsubishi L400 Van (PDW, PCW, PBV, PAW, PAV):
PCD 5x114.3
diametr 15,
width 7J,
offset 35.
Similar to Kia Carnival II (GQ) 2.9 CRDi 2018
Tire size 15 to 15, width 215 to 215 and tire aspect 65 to 65.