Year | Wheel size | Offset | Bolt pattern | Tire size | Central bore | |
---|---|---|---|---|---|---|
Mitsubishi Minica 0,7L | ||||||
1993 | 13x4.0 | 46 | 135/80R13 | |||
1994 | 13x4.0 | 46 | 135/80R13 | |||
1995 | 13x4.0 | 46 | 135/80R13 | |||
1996 | 13x4.0 | 46 | 135/80R13 | |||
1997 | 13x4.0 | 46 | 135/80R13 | |||
1998 | 13x4.0 | 46 | 135/80R13 | |||
1999 | 13x4.0 | 46 | 135/80R13 |
Wheel size Mitsubishi Minica:
PCD 4x100
Smallest diameter rim size: 12 Largest - 13,
Smallest width rim size: 4J Largest: 5J,
offset 46.
Similar to Hyundai I20 (GB) 1.2 2018
Tire size 12 to 13, width 135 to 165 and tire aspect 60 to 80.
Smallest tire size: Mitsubishi Minica: 165/60R12, Largest: 155/70R13.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.