Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Mitsubishi Space Gear 2,4L | ||||||
1994 | 14x5.5 | 40 | 185/80R14 | |||
1995 | 14x5.5 | 40 | 185/80R14 | |||
1996 | 14x5.5 | 40 | 185/80R14 | |||
1997 | 14x5.5 | 40 | 185/80R14 | |||
1998 | 14x5.5 | 40 | 185/80R14 | |||
1999 | 14x5.5 | 40 | 185/80R14 | |||
2000 | 14x5.5 | 40 | 185/80R14 | |||
Mitsubishi Space Gear 2,8TD | ||||||
1994 | 14x5.5 | 40 | 185/80R14 | |||
1995 | 14x5.5 | 40 | 185/80R14 | |||
1996 | 14x5.5 | 40 | 185/80R14 | |||
1997 | 14x5.5 | 40 | 185/80R14 | |||
1998 | 14x5.5 | 40 | 185/80R14 | |||
1999 | 14x5.5 | 40 | 185/80R14 | |||
2000 | 14x5.5 | 40 | 185/80R14 | |||
Mitsubishi Space Gear 2.0 | ||||||
1995 | 15x6.0 | 40 | 5x114.3 | 215/65R15 | ||
1996 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
1997 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
1998 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
1999 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
2000 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
2001 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
2002 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
2003 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
2004 | 15x7.0 | 35 | 5x114.3 | 215/65R15 | ||
1995 | 15x6.0 | 40 | 5x114.3 | 215/65R15 | ||
Mitsubishi Space Gear 2.5TD | ||||||
1995 | 15x6.0 | 33 | 6x139.7 | 215/70R15 | ||
1996 | 15x6.0 | 33 | 6x139.7 | 215/70R15 | ||
1997 | 15x6.0 | 33 | 6x139.7 | 215/70R15 | ||
1998 | 15x6.0 | 33 | 6x139.7 | 215/70R15 | ||
1999 | 15x6.0 | 33 | 6x139.7 | 215/70R15 | ||
2000 | 15x6.0 | 33 | 6x139.7 | 215/70R15 | ||
2001 | 15x6.0 | 33 | 6x139.7 | 215/70R15 | ||
2002 | 15x6.0 | 33 | 6x139.7 | 215/70R15 | ||
2003 | 15x6.0 | 33 | 6x139.7 | 215/70R15 | ||
2004 | 15x6.0 | 33 | 6x139.7 | 215/70R15 | ||
Mitsubishi Space Gear 3,0L | ||||||
1994 | 15x6.0 | 40 | 195/70R15 | |||
1995 | 15x6.0 | 40 | 195/70R15 | |||
1996 | 15x6.0 | 40 | 195/70R15 | |||
1997 | 15x6.0 | 40 | 195/70R15 | |||
1998 | 15x6.0 | 40 | 195/70R15 | |||
1999 | 15x6.0 | 40 | 195/70R15 | |||
2000 | 15x6.0 | 40 | 195/70R15 |
Wheel size Mitsubishi Space Gear:
PCD 5x114.3
diametr 15,
width for 6J to 7J,
offset for 35 to 40.
Similar to Renault Megane IV 1.2 TCe 100 2018
PCD 6x139.7
diametr 15,
width 6J,
offset 33.
Similar to Mitsubishi Pajero Sport 2,8L 2007
Tire size 14 to 15, width 185 to 215 and tire aspect 65 to 80.
Smallest tire size: 185/80R14, Largest: 215/70R15.