Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Mitsubishi Townbox U61W | ||||||
1999 | 13x4.5 | 45 | 4x100 | 165/65R13 | ||
2000 | 13x4.5 | 45 | 4x100 | 165/65R13 | ||
Mitsubishi Townbox U62W | ||||||
1999 | 13x4.5 | 45 | 4x100 | 165/65R13 | ||
2000 | 13x4.5 | 45 | 4x100 | 165/65R13 | ||
Mitsubishi Townbox U63W | ||||||
1999 | 13x4.5 | 45 | 4x100 | 165/65R13 | ||
2000 | 13x4.5 | 45 | 4x100 | 165/65R13 | ||
Mitsubishi Townbox U64W | ||||||
1999 | 13x4.5 | 45 | 4x100 | 165/65R13 | ||
2000 | 13x4.5 | 45 | 4x100 | 165/65R13 | ||
1999 | 14x5.0 | 38 | 4x100 | 165/65R14 | ||
1999 | 14x5.0 | 38 | 4x100 | 165/65R14 |
Wheel size Mitsubishi Townbox:
PCD 4x100
diametr for 13 to 14,
width for 4.5J to 5J,
offset for 38 to 45.
Similar to Daihatsu CHARADE 1.0 2018
Tire size 13 to 14, width 165 to 165 and tire aspect 65 to 65.
Smallest tire size: 165/65R13, Largest: 165/65R14.