| Year | Wheel size | Offset | Bolt pattern | Tire size | ||
|---|---|---|---|---|---|---|
Nissan Almera Classic (B10) 1.6 16V | ||||||
| 2006 | 14x6.0 | 35 | 4x114.3 | 185/70R14 | ||
| 2007 | 14x6.0 | 35 | 4x114.3 | 185/70R14 | ||
| 2008 | 14x6.0 | 35 | 4x114.3 | 185/70R14 | ||
| 2009 | 14x6.0 | 35 | 4x114.3 | 185/70R14 | ||
| 2010 | 14x6.0 | 35 | 4x114.3 | 185/70R14 | ||
| 2011 | 14x6.0 | 35 | 4x114.3 | 185/70R14 | ||
| 2012 | 14x6.0 | 35 | 4x114.3 | 185/70R14 | ||
| 2013 | 14x6.0 | 35 | 4x114.3 | 185/70R14 | ||
| 2014 | 14x6.0 | 35 | 4x114.3 | 185/70R14 | ||
| 2015 | 14x6.0 | 35 | 4x114.3 | 185/70R14 | ||
| 2016 | 14x6.0 | 35 | 4x114.3 | 185/70R14 | ||
| 2017 | 14x6.0 | 35 | 4x114.3 | 185/70R14 | ||
| 2018 | 14x6.0 | 35 | 4x114.3 | 185/70R14 | ||
Wheel size Nissan Almera Classic (B10):
PCD 4x114.3
diametr 14,
width 6J,
offset 35.
Similar to Nissan Almera Classic 1.6i 2013
Tire size 14 to 14, width 185 to 185 and tire aspect 70 to 70.
