Year | Wheel size | Offset | Bolt pattern | Tire size | Central bore | |
---|---|---|---|---|---|---|
Nissan Bassara 2,4L | ||||||
1999 | 16x7.0 | 40 | 215/60R16 | |||
2000 | 16x7.0 | 40 | 215/60R16 | |||
2001 | 16x7.0 | 40 | 215/60R16 | |||
Nissan Bassara 2,5TD | ||||||
1999 | 16x7.0 | 34 | 215/60R16 | |||
2000 | 16x7.0 | 34 | 215/60R16 | |||
2001 | 16x7.0 | 34 | 215/60R16 | |||
Nissan Bassara 3,0L | ||||||
1999 | 16x7.0 | 40 | 215/60R16 | |||
2000 | 16x7.0 | 40 | 215/60R16 | |||
2001 | 16x7.0 | 40 | 215/60R16 |
Wheel size Nissan Bassara:
PCD 5x114.3
Smallest diameter rim size: 15 Largest - 16,
Smallest width rim size: 6J Largest: 6.5J,
offset 45.
Similar to Hyundai ix35 (LM, EL, ELH) 2.0 4WD 2018
Tire size 15 to 16, width 205 to 215 and tire aspect 55 to 65.
Smallest tire size: Nissan Bassara: 215/55R16, Largest: 215/60R16.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.