Year | Wheel size | Offset | Bolt pattern | Tire size | Central bore | |
---|---|---|---|---|---|---|
Nissan Bluebird 1,5L | ||||||
2000 | 15x6.0 | 45 | 185/65R15 | |||
2001 | 15x6.0 | 45 | 185/65R15 | |||
2002 | 15x6.0 | 45 | 185/65R15 | |||
2003 | 15x6.0 | 45 | 185/65R15 | |||
Nissan Bluebird 1,8L | ||||||
2000 | 15x6.0 | 45 | 185/65R15 | |||
2001 | 15x6.0 | 45 | 185/65R15 | |||
2002 | 15x6.0 | 45 | 185/65R15 | |||
2003 | 15x6.0 | 45 | 185/65R15 | |||
Nissan Bluebird 2,0L | ||||||
2000 | 15x6.0 | 45 | 185/65R15 | |||
2001 | 15x6.0 | 45 | 185/65R15 | |||
2002 | 15x6.0 | 45 | 185/65R15 | |||
2003 | 15x6.0 | 45 | 185/65R15 |
Wheel size Nissan Bluebird:
PCD 4x100
Smallest diameter rim size: 15 Largest - 16,
Smallest width rim size: 5.5J Largest: 6J,
offset for 40 to 42.
Similar to Nissan Note (E11) 1.6 2018
PCD 4x114.3
Smallest diameter rim size: 13 Largest - 15,
Smallest width rim size: 5J Largest: 6J,
offset for 35 to 45.
Similar to Nissan Almera II (N16) 1.6 2018
Tire size 13 to 16, width 175 to 205 and tire aspect 60 to 70.
Smallest tire size: Nissan Bluebird: 185/70R13, Largest: 195/60R16.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.