Year | Wheel size | Offset | Bolt pattern | Tire size | Central bore | |
---|---|---|---|---|---|---|
Nissan Gloria 2,5L | ||||||
2000 | 17x7.0 | 45 | 215/50R17 | |||
2001 | 17x7.0 | 45 | 215/50R17 | |||
2002 | 17x7.0 | 45 | 215/50R17 | |||
2003 | 17x7.0 | 45 | 215/50R17 | |||
2004 | 17x7.0 | 45 | 215/50R17 | |||
Nissan Gloria 3,0L | ||||||
2000 | 17x7.0 | 45 | 215/50R17 | |||
2001 | 17x7.0 | 45 | 215/50R17 | |||
2002 | 17x7.0 | 45 | 215/50R17 | |||
2003 | 17x7.0 | 45 | 215/50R17 | |||
2004 | 17x7.0 | 45 | 215/50R17 | |||
Nissan Gloria 4,0L | ||||||
2000 | 17x7.0 | 45 | 215/50R17 | |||
2001 | 17x7.0 | 45 | 215/50R17 | |||
2002 | 17x7.0 | 45 | 215/50R17 | |||
2003 | 17x7.0 | 45 | 215/50R17 | |||
2004 | 17x7.0 | 45 | 215/50R17 |
Wheel size Nissan Gloria:
PCD 5x114.3
Smallest diameter rim size: 14 Largest - 17,
Smallest width rim size: 5J Largest: 7.5J,
offset for 35 to 40.
Similar to Renault Megane IV 1.5 dCi 110 2018
Tire size 14 to 17, width 185 to 215 and tire aspect 50 to 80.
Smallest tire size: Nissan Gloria: 195/70R14, Largest: 215/65R15.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.