Year | Wheel size | Offset | Bolt pattern | Tire size | Central bore | |
---|---|---|---|---|---|---|
Nissan Presage 2,4L | ||||||
1998 | 15x6.5 | 45 | 205/65R15 | |||
1999 | 15x6.5 | 45 | 205/65R15 | |||
2000 | 15x6.5 | 45 | 205/65R15 | |||
2001 | 15x6.5 | 45 | 205/65R15 | |||
Nissan Presage 2,5TD | ||||||
1998 | 15x6.5 | 45 | 205/65R15 | |||
1999 | 15x6.5 | 45 | 205/65R15 | |||
2000 | 15x6.5 | 45 | 205/65R15 | |||
2001 | 15x6.5 | 45 | 205/65R15 | |||
Nissan Presage 3,0L | ||||||
1998 | 15x6.5 | 45 | 205/65R15 | |||
1999 | 15x6.5 | 45 | 205/65R15 | |||
2000 | 15x6.5 | 45 | 205/65R15 | |||
2001 | 15x6.5 | 45 | 205/65R15 |
Wheel size Nissan Presage:
PCD 5x114.3
Smallest diameter rim size: 15 Largest - 17,
Smallest width rim size: 6J Largest: 6.5J,
offset for 40 to 45.
Similar to Kia Cee'd SW (JD) 1.6 GDI 2018
Tire size 15 to 17, width 205 to 215 and tire aspect 55 to 65.
Smallest tire size: Nissan Presage: 215/60R15, Largest: 215/60R17.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.