Year | Wheel size | Offset | Bolt pattern | Tire size | Central bore | |
---|---|---|---|---|---|---|
Nissan Presea 1,5L | ||||||
1990 | 13x5.5 | 35 | 165/80R13 | |||
1991 | 13x5.5 | 35 | 165/80R13 | |||
1992 | 13x5.5 | 35 | 165/80R13 | |||
1993 | 13x5.5 | 35 | 165/80R13 | |||
1994 | 13x5.5 | 35 | 165/80R13 | |||
1995 | 13x5.5 | 35 | 165/80R13 | |||
1996 | 13x5.5 | 35 | 165/80R13 | |||
1997 | 13x5.5 | 35 | 165/80R13 | |||
1998 | 13x5.5 | 35 | 165/80R13 | |||
Nissan Presea 1,8L | ||||||
1990 | 13x5.5 | 40 | 165/80R13 | |||
1991 | 13x5.5 | 40 | 165/80R13 | |||
1992 | 13x5.5 | 40 | 165/80R13 | |||
1993 | 13x5.5 | 40 | 165/80R13 | |||
1994 | 13x5.5 | 40 | 165/80R13 | |||
1995 | 13x5.5 | 40 | 165/80R13 | |||
1996 | 13x5.5 | 40 | 165/80R13 | |||
1997 | 13x5.5 | 40 | 165/80R13 | |||
1998 | 13x5.5 | 40 | 165/80R13 | |||
Nissan Presea 2,0L | ||||||
1990 | 13x5.5 | 40 | 165/80R13 | |||
1991 | 13x5.5 | 40 | 165/80R13 | |||
1992 | 13x5.5 | 40 | 165/80R13 | |||
1993 | 13x5.5 | 40 | 165/80R13 | |||
1994 | 13x5.5 | 40 | 165/80R13 | |||
1995 | 13x5.5 | 40 | 165/80R13 | |||
1996 | 13x5.5 | 40 | 165/80R13 | |||
1997 | 13x5.5 | 40 | 165/80R13 | |||
1998 | 13x5.5 | 40 | 165/80R13 |
Wheel size Nissan Presea:
PCD 4x100
Smallest diameter rim size: 13 Largest - 14,
Smallest width rim size: 5J Largest: 6J,
offset for 35 to 40.
Similar to Renault Sandero Stepway II 1.6 2018
Tire size 13 to 14, width 165 to 195 and tire aspect 60 to 80.
Smallest tire size: Nissan Presea: 185/70R13, Largest: 185/65R14.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.