Year | Wheel size | Offset | Bolt pattern | Tire size | Central bore | |
---|---|---|---|---|---|---|
Nissan RASHEEN 1,5L | ||||||
1994 | 14x6.0 | 35 | 185/65R14 | |||
1995 | 14x6.0 | 35 | 185/65R14 | |||
1996 | 14x6.0 | 35 | 185/65R14 | |||
1997 | 14x6.0 | 35 | 185/65R14 | |||
1998 | 14x6.0 | 35 | 185/65R14 |
Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Nissan RASHEEN RFNB14 | ||||||
1994 | 14x6.0 | 40 | 4x100 | 185/65R14 | ||
1997 | 14x6.0 | 40 | 4x100 | 185/65R14 | ||
1997 | 15x6.0 | 40 | 4x100 | 195/55R15 | ||
1998 | 15x6.0 | 40 | 4x100 | 195/55R15 |
Wheel size Nissan RASHEEN:
PCD 4x100
Smallest diameter rim size: 14 Largest - 15,
Smallest width rim size: 6J,
offset 40.
Similar to Renault Logan II 1.6 2018
Tire size 14 to 15, width 185 to 195 and tire aspect 55 to 65.
Smallest tire size: Nissan RASHEEN: 185/65R14, Largest: 185/65R14.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.