Year | Wheel size | Offset | Bolt pattern | Tire size | Central bore | |
---|---|---|---|---|---|---|
Nissan SERENA 1,6L | ||||||
1993 | 14x5.0 | 30 | 175/80R14 | |||
1994 | 14x5.0 | 30 | 175/80R14 | |||
1995 | 14x5.0 | 30 | 175/80R14 | |||
1996 | 14x5.0 | 30 | 175/80R14 | |||
1997 | 14x5.0 | 30 | 175/80R14 | |||
1998 | 14x5.0 | 30 | 175/80R14 | |||
Nissan SERENA 2,0L | ||||||
1993 | 14x6.0 | 45 | 195/70R14 | |||
1994 | 14x6.0 | 45 | 195/70R14 | |||
1995 | 14x6.0 | 45 | 195/70R14 | |||
1996 | 14x6.0 | 45 | 195/70R14 | |||
1997 | 14x6.0 | 45 | 195/70R14 | |||
1998 | 14x6.0 | 45 | 195/70R14 | |||
Nissan SERENA 2,0TD | ||||||
1993 | 14x5.0 | 30 | 175/80R14 | |||
1994 | 14x5.0 | 30 | 175/80R14 | |||
1995 | 14x5.0 | 30 | 175/80R14 | |||
1996 | 14x5.0 | 30 | 175/80R14 | |||
1997 | 14x5.0 | 30 | 175/80R14 | |||
1998 | 14x5.0 | 30 | 175/80R14 | |||
Nissan SERENA 2,3D | ||||||
1993 | 14x5.0 | 30 | 175/80R14 | |||
1994 | 14x5.0 | 30 | 175/80R14 | |||
1995 | 14x5.0 | 30 | 175/80R14 | |||
1996 | 14x5.0 | 30 | 175/80R14 | |||
1997 | 14x5.0 | 30 | 175/80R14 | |||
1998 | 14x5.0 | 30 | 175/80R14 | |||
Nissan SERENA 2,5TD | ||||||
1999 | 15x6.5 | 30 | 195/65R15 | |||
2000 | 15x6.5 | 30 | 195/65R15 | |||
2001 | 15x6.5 | 30 | 195/65R15 | |||
2002 | 15x6.5 | 30 | 195/65R15 |
Wheel size Nissan SERENA:
PCD 4x114.3
Smallest diameter rim size: 14,
Smallest width rim size: 5.5J Largest: 6J,
offset for 30 to 45.
Similar to Kia Clarus (K9A) 1.8 i 16V 2018
PCD 5x114.3
Smallest diameter rim size: 15 Largest - 16,
Smallest width rim size: 5.5J Largest: 6J,
offset 45.
Similar to Kia Cee'd (JD) 1.4 MPI 2018
Tire size 14 to 16, width 175 to 205 and tire aspect 60 to 80.
Smallest tire size: Nissan SERENA: 185/70R14, Largest: 195/60R16.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.