Year | Wheel size | Offset | Bolt pattern | Tire size | Central bore | |
---|---|---|---|---|---|---|
Opel Senator 2,5L | ||||||
1987 | 15x6.0 | 33 | 195/65R15 | |||
1988 | 15x6.0 | 33 | 195/65R15 | |||
1989 | 15x6.0 | 33 | 195/65R15 | |||
1990 | 15x6.0 | 33 | 195/65R15 | |||
1991 | 15x6.0 | 33 | 195/65R15 | |||
1992 | 15x6.0 | 33 | 195/65R15 | |||
1993 | 15x6.0 | 33 | 195/65R15 | |||
1994 | 15x6.0 | 33 | 195/65R15 | |||
Opel Senator 2,6L | ||||||
1987 | 15x6.0 | 33 | 195/65R15 | |||
1988 | 15x6.0 | 33 | 195/65R15 | |||
1989 | 15x6.0 | 33 | 195/65R15 | |||
1990 | 15x6.0 | 33 | 195/65R15 | |||
1991 | 15x6.0 | 33 | 195/65R15 | |||
1992 | 15x6.0 | 33 | 195/65R15 | |||
1993 | 15x6.0 | 33 | 195/65R15 | |||
1994 | 15x6.0 | 33 | 195/65R15 | |||
Opel Senator 3,0L | ||||||
1987 | 15x6.0 | 33 | 205/65R15 | |||
1988 | 15x6.0 | 33 | 205/65R15 | |||
1989 | 15x6.0 | 33 | 205/65R15 | |||
1990 | 15x6.0 | 33 | 205/65R15 | |||
1991 | 15x6.0 | 33 | 205/65R15 | |||
1992 | 15x6.0 | 33 | 205/65R15 | |||
1993 | 15x6.0 | 33 | 205/65R15 | |||
1994 | 15x6.0 | 33 | 205/65R15 | |||
Opel Senator 3,6L | ||||||
1987 | 15x6.0 | 30 | 205/65R15 | |||
1988 | 15x6.0 | 30 | 205/65R15 | |||
1989 | 15x6.0 | 30 | 205/65R15 | |||
1990 | 15x6.0 | 30 | 205/65R15 | |||
1991 | 15x6.0 | 30 | 205/65R15 | |||
1992 | 15x6.0 | 30 | 205/65R15 | |||
1993 | 15x6.0 | 30 | 205/65R15 | |||
1994 | 15x6.0 | 30 | 205/65R15 |
Year | Wheel size | Offset | Bolt pattern | Tire size |
---|---|---|---|---|
1990 | 15x7.0 | 39 | 5x110 | 205/65R15 |
Wheel size Opel Senator:
PCD 5x110
Smallest diameter rim size: 15,
Smallest width rim size: 7J,
offset 39.
Tire size 15 to 15, width 195 to 205 and tire aspect 65 to 65.
Smallest tire size: Opel Senator: 195/65R15, Largest: 205/65R15.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.