| Year | Wheel size | Offset | Bolt pattern | Tire size | ||
|---|---|---|---|---|---|---|
Plymouth BREEZE 2,0L | ||||||
| 1994 | 14x6.0 | 45 | 195/70R14 | |||
| 1995 | 14x6.0 | 45 | 195/70R14 | |||
| 1996 | 14x6.0 | 45 | 195/70R14 | |||
| 1997 | 14x6.0 | 45 | 195/70R14 | |||
| 1998 | 14x6.0 | 45 | 195/70R14 | |||
| 1999 | 14x6.0 | 45 | 195/70R14 | |||
| 2000 | 14x6.0 | 45 | 195/70R14 | |||
Plymouth BREEZE 2,4L | ||||||
| 1994 | 14x6.0 | 45 | 195/70R14 | |||
| 1995 | 14x6.0 | 45 | 195/70R14 | |||
| 1996 | 14x6.0 | 45 | 195/70R14 | |||
| 1997 | 14x6.0 | 45 | 195/70R14 | |||
| 1998 | 14x6.0 | 45 | 195/70R14 | |||
| 1999 | 14x6.0 | 45 | 195/70R14 | |||
| 2000 | 14x6.0 | 45 | 195/70R14 | |||
Plymouth BREEZE 2,5L | ||||||
| 1994 | 16x7.0 | 45 | 215/55R16 | |||
| 1995 | 16x7.0 | 45 | 215/55R16 | |||
| 1996 | 16x7.0 | 45 | 215/55R16 | |||
| 1997 | 16x7.0 | 45 | 215/55R16 | |||
| 1998 | 16x7.0 | 45 | 215/55R16 | |||
| 1999 | 16x7.0 | 45 | 215/55R16 | |||
| 2000 | 16x7.0 | 45 | 215/55R16 | |||
