Rims and tires sizes
 
All cars wheel fitment and tire size guide
  • Wheel size (LHD)
  • Wheel fitment (RHD)
  • Car by tire size
  • Car by rim size
 

Renault ESPACE wheel sizes

Year Wheel size Offset Bolt pattern Tire size

Renault ESPACE 1,9 dCi

2002 15x6.5 5x108 205/65R15
2004 16x6.5 50 5x108 225/60R16
2005 16x6.5 50 5x108 225/60R16
2006 16x6.5 50 5x108 225/60R16
2007 16x6.5 50 5x108 225/60R16
2008 16x6.5 50 5x108 225/60R16
2009 16x6.5 50 5x108 225/60R16
2010 16x6.5 50 5x108 225/60R16

Renault ESPACE 1,9TD

1997 15x6.5 50 5x108 205/65R15
1998 15x6.5 50 5x108 205/65R15
1999 15x6.5 50 5x108 205/65R15
2000 15x6.5 50 5x108 205/65R15
2001 15x6.5 50 5x108 205/65R15
2003 16x7.0 50 5x108 225/60R16

Renault ESPACE 1.9 dCi

2002 16x7.5 45 5x108 225/60R16
2003 16x7.5 45 5x108 225/60R16
2004 16x7.5 45 5x108 225/60R16
2005 16x7.5 45 5x108 225/60R16
2006 16x7.5 45 5x108 225/60R16
2007 16x7.5 45 5x108 225/60R16

Renault ESPACE 1.9 dTi

1996 15x7.0 45 5x108 205/65R15
15x7.0 45 5x108 215/65R15
15x7.0 45 5x108 195/65R15
1997 15x7.0 45 5x108 195/65R15
15x7.0 45 5x108 205/65R15
15x7.0 45 5x108 215/65R15
1998 15x7.0 45 5x108 205/65R15
15x7.0 45 5x108 215/65R15
15x7.0 45 5x108 195/65R15
1999 15x7.0 45 5x108 195/65R15
15x7.0 45 5x108 205/65R15
15x7.0 45 5x108 215/65R15
2000 15x7.0 45 5x108 215/65R15
15x7.0 45 5x108 195/65R15
15x7.0 45 5x108 205/65R15
2001 15x7.0 45 5x108 195/65R15
15x7.0 45 5x108 205/65R15
15x7.0 45 5x108 215/65R15

Renault ESPACE 2,0L

1984 14x6.0 42 185/65R14
1985 14x6.0 42 185/65R14
1986 14x6.0 42 185/65R14
1987 14x6.0 42 185/65R14
1988 14x6.0 42 185/65R14
1989 14x6.0 42 185/65R14
1990 14x6.0 42 185/65R14
1991 14x6.0 42 185/65R14
15x6.5 42 195/65R15
1992 15x6.5 42 195/65R15
1993 15x6.5 42 195/65R15
1994 15x6.5 42 195/65R15
1995 15x6.5 42 195/65R15
1996 15x6.5 42 5x108 195/65R15
1997 15x6.5 50 5x108 195/65R15
1998 15x6.5 50 5x108 195/65R15
1999 15x6.5 50 5x108 195/65R15
2000 15x6.5 50 5x108 195/65R15
2001 15x6.5 50 5x108 195/65R15
2002 15x6.5 50 5x108 195/65R15
2003 16x7.0 50 5x108 225/60R16
2004 16x6.5 50 5x108 225/60R16
2005 16x6.5 50 5x108 225/60R16
2006 16x6.5 50 5x108 225/60R16
2007 16x6.5 50 5x108 225/60R16
2008 16x6.5 50 5x108 225/60R16
2009 16x6.5 50 5x108 225/60R16
2010 16x6.5 50 5x108 225/60R16

Renault ESPACE 2,0L Turbo

2003 17x7.0 50 5x108 225/55R17
2004 17x7.5 50 5x108 225/55R17
2005 17x7.5 50 5x108 225/55R17
2006 17x7.5 50 5x108 225/55R17
2007 17x7.5 50 5x108 225/55R17
2008 17x7.5 50 5x108 225/55R17
2009 17x7.5 50 5x108 225/55R17
2010 17x7.5 50 5x108 225/55R17

Renault ESPACE 2,1TD

1984 14x6.0 42 185/65R14
1985 14x6.0 42 185/65R14
1986 14x6.0 42 185/65R14
1987 14x6.0 42 185/65R14
1988 14x6.0 42 185/65R14
1989 14x6.0 42 185/65R14
1990 14x6.0 42 185/65R14
1991 14x6.0 42 185/65R14
15x6.5 42 195/65R15
1992 15x6.5 42 195/65R15
1993 15x6.5 42 195/65R15
1994 15x6.5 42 195/65R15
1995 15x6.5 42 195/65R15
1996 15x6.5 42 5x108 195/65R15

Renault ESPACE 2,2TD

1997 15x6.5 50 5x108 205/65R15
1998 15x6.5 50 5x108 205/65R15
1999 15x6.5 50 5x108 205/65R15
2000 15x6.5 50 5x108 205/65R15
2001 15x6.5 50 5x108 205/65R15
2002 15x6.5 50 5x108 205/65R15

Renault ESPACE 2,8L

1984 14x6.0 42 195/65R14
1985 14x6.0 42 195/65R14
1986 14x6.0 42 195/65R14
1987 14x6.0 42 195/65R14
1988 14x6.0 42 195/65R14
1989 14x6.0 42 195/65R14
1990 14x6.0 42 195/65R14
1991 14x6.0 42 195/65R14
15x6.5 42 195/65R15
1992 15x6.5 42 195/65R15
1993 15x6.5 42 195/65R15
1994 15x6.5 42 195/65R15
1995 15x6.5 42 195/65R15
1996 15x6.5 42 5x108 195/65R15

Renault ESPACE 2,9L

1997 16x7.5 50 5x108 225/55R16
1998 16x7.5 50 5x108 225/55R16
1999 16x7.5 50 5x108 225/55R16
2000 16x7.5 50 5x108 225/55R16
2001 16x7.5 50 5x108 225/55R16
2002 16x7.5 50 5x108 225/55R16

Renault ESPACE 2.0 Turbo

2002 17x8.0 40 5x108 225/55R17
2003 17x8.0 40 5x108 225/55R17
2004 17x8.0 40 5x108 225/55R17
2005 17x8.0 40 5x108 225/55R17
2006 17x8.0 40 5x108 225/55R17
2007 17x8.0 40 5x108 225/55R17

Renault ESPACE 2.0i

1996 15x7.0 40 5x108 195/65R15
15x7.0 40 5x108 205/65R15
15x7.0 40 5x108 215/65R15
1997 15x7.0 40 5x108 195/65R15
15x7.0 40 5x108 205/65R15
15x7.0 40 5x108 215/65R15
1998 15x7.0 40 5x108 205/65R15
15x7.0 40 5x108 215/65R15
15x7.0 40 5x108 195/65R15
1999 15x7.0 40 5x108 195/65R15
15x7.0 40 5x108 205/65R15
15x7.0 40 5x108 215/65R15
2000 15x7.0 40 5x108 205/65R15
15x7.0 40 5x108 215/65R15
15x7.0 40 5x108 195/65R15
2001 15x7.0 40 5x108 195/65R15
15x7.0 40 5x108 205/65R15
15x7.0 40 5x108 215/65R15
2002 16x7.5 45 5x108 225/60R16
2003 16x7.5 45 5x108 225/60R16
2004 16x7.5 45 5x108 225/60R16
2005 16x7.5 45 5x108 225/60R16
2006 16x7.5 45 5x108 225/60R16
2007 16x7.5 45 5x108 225/60R16

Renault ESPACE 2.2 dCi

1996 16x7.5 50 5x108 225/55R16
1997 16x7.5 50 5x108 225/55R16
1998 16x7.5 50 5x108 225/55R16
1999 16x7.5 50 5x108 225/55R16
2000 16x7.5 50 5x108 225/55R16
2001 16x7.5 50 5x108 225/55R16
2002 17x8.0 40 5x108 225/55R17
2003 17x8.0 40 5x108 225/55R17
2004 17x8.0 40 5x108 225/55R17
2005 17x8.0 40 5x108 225/55R17
2006 17x8.0 40 5x108 225/55R17
2007 17x8.0 40 5x108 225/55R17

Renault ESPACE 2.2 TD

1996 15x7.0 40 5x108 195/65R15
15x7.0 40 5x108 205/65R15
15x7.0 40 5x108 215/65R15
1997 15x7.0 40 5x108 215/65R15
15x7.0 40 5x108 195/65R15
15x7.0 40 5x108 205/65R15
1998 15x7.0 40 5x108 195/65R15
15x7.0 40 5x108 205/65R15
15x7.0 40 5x108 215/65R15
1999 15x7.0 40 5x108 215/65R15
15x7.0 40 5x108 195/65R15
15x7.0 40 5x108 205/65R15
2000 15x7.0 40 5x108 195/65R15
15x7.0 40 5x108 205/65R15
15x7.0 40 5x108 215/65R15
2001 15x7.0 40 5x108 195/65R15
15x7.0 40 5x108 205/65R15
15x7.0 40 5x108 215/65R15

Renault ESPACE 3,0 dCi

2004 17x7.5 50 5x108 225/55R17
2005 17x7.5 50 5x108 225/55R17
2006 17x7.5 50 5x108 225/55R17
2007 17x7.5 50 5x108 225/55R17
2008 17x7.5 50 5x108 225/55R17
2009 17x7.5 50 5x108 225/55R17
2010 17x7.5 50 5x108 225/55R17

Renault ESPACE 3,0 V6

1992 15x7.0 42 215/65R15
1993 15x7.0 42 215/65R15
1994 15x7.0 42 215/65R15
1995 15x7.0 42 215/65R15
1996 15x7.0 42 5x108 215/65R15

Renault ESPACE 3,0L

1997 15x6.5 50 5x108 205/65R15
1998 15x6.5 50 5x108 205/65R15
1999 15x6.5 50 5x108 205/65R15
2000 15x6.5 50 5x108 205/65R15
2001 15x6.5 50 5x108 205/65R15
2002 15x6.5 50 5x108 205/65R15
2003 17x7.0 50 5x108 225/55R17

Renault ESPACE 3,5L

2003 17x7.0 50 5x108 225/55R17
2004 17x7.5 50 5x108 225/55R17
2005 17x7.5 50 5x108 225/55R17
2006 17x7.5 50 5x108 225/55R17
2007 17x7.5 50 5x108 225/55R17
2008 17x7.5 50 5x108 225/55R17
2009 17x7.5 50 5x108 225/55R17
2010 17x7.5 50 5x108 225/55R17

Renault ESPACE 3.0 V6

1996 15x6.5 50 5x108 205/65R15
15x7.0 40 5x108 215/65R15
1997 15x6.5 50 5x108 205/65R15
15x7.0 40 5x108 215/65R15
1998 15x6.5 50 5x108 205/65R15
15x7.0 40 5x108 215/65R15
1999 15x6.5 50 5x108 205/65R15
15x7.0 40 5x108 215/65R15
2000 15x6.5 50 5x108 205/65R15
15x7.0 40 5x108 215/65R15
2001 15x6.5 50 5x108 205/65R15
15x7.0 40 5x108 215/65R15

Renault ESPACE 3.0i

2002 17x8.0 40 5x108 225/55R17
2003 17x8.0 40 5x108 225/55R17
2004 17x8.0 40 5x108 225/55R17
2005 17x8.0 40 5x108 225/55R17
2006 17x8.0 40 5x108 225/55R17
2007 17x8.0 40 5x108 225/55R17

Renault ESPACE 3.5 V6

2002 17x8.0 40 5x108 225/55R17
2003 17x8.0 40 5x108 225/55R17
2004 17x8.0 40 5x108 225/55R17
2005 17x8.0 40 5x108 225/55R17
2006 17x8.0 40 5x108 225/55R17
2007 17x8.0 40 5x108 225/55R17

Wheel size Renault ESPACE:
PCD 5x108 diametr for 15 to 17, width for 6.5J to 8J, offset for 40 to 50. Similar to Renault LAGUNA II 2.0 dCi 2018

Tire size 14 to 17, width 185 to 225 and tire aspect 55 to 65.
Smallest tire size: 185/65R14, Largest: 225/55R17.

Tire size calculator Articles Feedback
© 2006-2019 Wheel size