| Year | Wheel size | Offset | Bolt pattern | Tire size | ||
|---|---|---|---|---|---|---|
Skoda Octavia Scout 1.8 FSI | ||||||
| 2007 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2008 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2009 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2010 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2011 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2012 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2013 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2014 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2015 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2016 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2017 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2018 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
Skoda Octavia Scout 2.0 FSI | ||||||
| 2006 | 16x6.0 | 50 | 5x112 | 205/55R16 | ||
| 2007 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2008 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2009 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2010 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2011 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2012 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2013 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2014 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2015 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2016 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2017 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2018 | 17x7.0 | 50 | 5x112 | 225/50R17 | ||
| 2006 | 16x6.0 | 50 | 5x112 | 205/55R16 | ||
Wheel size Skoda Octavia Scout:
PCD 5x112
diametr for 16 to 17,
width for 6J to 7J,
offset 50.
Similar to Mercedes V-Class (W447) V 220 CDI / d 2018
Tire size 16 to 17, width 205 to 225 and tire aspect 50 to 55.
Smallest tire size: 205/55R16, Largest: 225/50R17.
