Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Subaru Alcyone AX4 | ||||||
1985 | 13x5.0 | 55 | 4x140 | 185/70R13 | ||
1987 | 14x5.5 | 55 | 4x140 | 185/65R14 | ||
Subaru Alcyone AX7 | ||||||
1985 | 13x5.0 | 55 | 4x140 | 185/70R13 | ||
1987 | 14x5.5 | 55 | 4x140 | 185/65R14 | ||
1987 | 14x5.5 | 45 | 5x100 | 205/60R14 | ||
1991 | 15x7.5 | 55 | 5x114.3 | 225/50R15 | ||
Subaru Alcyone CXW | ||||||
1991 | 15x7.5 | 55 | 5x114.3 | 225/50R15 | ||
1995 | 16x7.5 | 55 | 5x114.3 | 225/50R16 |
Wheel size Subaru Alcyone:
PCD 4x140
diametr for 13 to 14,
width for 5J to 5.5J,
offset 55.
PCD 5x100
diametr 14,
width 5.5J,
offset 45.
Similar to Toyota Carina AT212 1998
PCD 5x114.3
diametr for 15 to 16,
width 7.5J,
offset 55.
Similar to Mazda RX-8 (192) 1,3L 2007
Tire size 13 to 16, width 185 to 225 and tire aspect 50 to 70.
Smallest tire size: 185/70R13, Largest: 225/50R16.